1. Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
  2. Have a gambling question?

    Post it here and our gambling experts will answer it!
    Dismiss Notice
  3. Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play section.
    Dismiss Notice

Roulette Single Dozen Bet

Discussion in 'Roulette Forum' started by Rheti, Apr 5, 2018.

  1. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    Did another 110 sessions

    7.48% ahead of probability

    5560 sessions Pre'-configurated Dozens.

    29k of spins

    my theory behind this: there's always a dominated Dozen in de Pre'-Configuration.

    An example:

    1-6-5, 19 sessions so far, betting d-3, result: 63.2%
     
  2. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    Or 5-4-4. 217 sessions so far, betting d-3, result : 60.8%
     
  3. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    or 5-5-2, so far 40 sessions, betting d-1, result : 60%
     
  4. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    0r 3-7-3, so far 78 sessions, betting d-1-, result : 69.2%
     
  5. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    or 4-7-2. so far 63 sessions, betting d-2, result: 61.9%
     
  6. Bago

    Bago Well-Known Member

    Joined:
    Jun 16, 2017
    Likes:
    326
    Location:
    Mars
    Rheti, a long term losing system can hold up 300K played spins.
     
  7. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    Right. that's 4 yrs of spinning table-1 in Wiesbaden, say 1460 day.

    Today i reached roughly 10% 140 days..
     

  8. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    40 sessions a day = 208 spins... 140 sessions 61.8% rate

    19 loss days = 86% winning of time so far

    days 3469 actual rate prob rate diff:
    1 22 55,00 54,35 0,65
    2 28 70,00 54,35 15,65
    3 24 60,00 54,35 5,65
    4 30 75,00 54,35 20,65
    5 28 70,00 54,35 15,65
    6 30 75,00 54,35 20,65
    7 31 77,50 54,35 23,15
    8 29 72,50 54,35 18,15
    9 27 67,50 54,35 13,15
    10 24 60,00 54,35 5,65
    11 24 60,00 54,35 5,65
    12 28 70,00 54,35 15,65
    13 21 52,50 54,35 -1,85
    14 28 70,00 54,35 15,65
    15 19 47,50 54,35 -6,85
    16 28 70,00 54,35 15,65
    17 25 62,50 54,35 8,15
    18 26 65,00 54,35 10,65
    19 22 55,00 54,35 0,65
    20 23 57,50 54,35 3,15
    21 26 65,00 54,35 10,65
    22 25 62,50 54,35 8,15
    23 25 62,50 54,35 8,15
    24 27 67,50 54,35 13,15
    25 24 60,00 54,35 5,65
    26 32 80,00 54,35 25,65
    27 28 70,00 54,35 15,65
    28 24 60,00 54,35 5,65
    29 25 62,50 54,35 8,15
    30 25 62,50 54,35 8,15
    31 26 65,00 54,35 10,65
    32 29 72,50 54,35 18,15
    33 26 65,00 54,35 10,65
    34 19 47,50 54,35 -6,85
    35 33 82,50 54,35 28,15
    36 24 60,00 54,35 5,65
    37 22 55,00 54,35 0,65
    38 25 62,50 54,35 8,15
    39 23 57,50 54,35 3,15
    40 21 52,50 54,35 -1,85
    41 27 67,50 54,35 13,15
    42 26 65,00 54,35 10,65
    43 26 65,00 54,35 10,65
    44 26 65,00 54,35 10,65
    45 27 67,50 54,35 13,15
    46 26 65,00 54,35 10,65
    47 26 65,00 54,35 10,65
    48 24 60,00 54,35 5,65
    49 26 65,00 54,35 10,65
    50 25 62,50 54,35 8,15
    51 21 52,50 54,35 -1,85
    52 25 62,50 54,35 8,15
    53 24 60,00 54,35 5,65
    54 24 60,00 54,35 5,65
    55 23 57,50 54,35 3,15
    56 24 60,00 54,35 5,65
    57 25 62,50 54,35 8,15
    58 26 65,00 54,35 10,65
    59 29 72,50 54,35 18,15
    60 25 62,50 54,35 8,15
    61 27 67,50 54,35 13,15
    62 21 52,50 54,35 -1,85
    63 21 52,50 54,35 -1,85
    64 23 57,50 54,35 3,15
    65 25 62,50 54,35 8,15
    66 26 65,00 54,35 10,65
    67 24 60,00 54,35 5,65
    68 23 57,50 54,35 3,15
    69 22 55,00 54,35 0,65
    70 26 65,00 54,35 10,65
    71 24 60,00 54,35 5,65
    72 21 52,50 54,35 -1,85
    73 26 65,00 54,35 10,65
    74 24 60,00 54,35 5,65
    75 25 62,50 54,35 8,15
    76 22 55,00 54,35 0,65
    77 29 72,50 54,35 18,15
    78 22 55,00 54,35 0,65
    79 26 65,00 54,35 10,65
    80 24 60,00 54,35 5,65
    81 22 55,00 54,35 0,65
    82 25 62,50 54,35 8,15
    83 23 57,50 54,35 3,15
    84 24 60,00 54,35 5,65
    85 28 70,00 54,35 15,65
    86 23 57,50 54,35 3,15
    87 27 67,50 54,35 13,15
    88 26 65,00 54,35 10,65
    89 26 65,00 54,35 10,65
    90 25 62,50 54,35 8,15
    91 24 60,00 54,35 5,65
    92 24 60,00 54,35 5,65
    93 33 82,50 54,35 28,15
    94 27 67,50 54,35 13,15
    95 22 55,00 54,35 0,65
    96 21 52,50 54,35 -1,85
    97 27 67,50 54,35 13,15
    98 28 70,00 54,35 15,65
    99 20 50,00 54,35 -4,35
    100 17 42,50 54,35 -11,85
    101 28 70,00 54,35 15,65
    102 30 75,00 54,35 20,65
    103 30 75,00 54,35 20,65
    104 21 52,50 54,35 -1,85
    105 18 45,00 54,35 -9,35
    106 21 52,50 54,35 -1,85
    107 25 62,50 54,35 8,15
    108 25 62,50 54,35 8,15
    109 22 55,00 54,35 0,65
    110 25 62,50 54,35 8,15
    111 27 67,50 54,35 13,15
    112 25 62,50 54,35 8,15
    113 21 52,50 54,35 -1,85
    114 24 60,00 54,35 5,65
    115 22 55,00 54,35 0,65
    116 21 52,50 54,35 -1,85
    117 27 67,50 54,35 13,15
    118 17 42,50 54,35 -11,85
    119 27 67,50 54,35 13,15
    120 28 70,00 54,35 15,65
    121 22 55,00 54,35 0,65
    122 26 65,00 54,35 10,65
    123 24 60,00 54,35 5,65
    124 25 62,50 54,35 8,15
    125 21 52,50 54,35 -1,85
    126 27 67,50 54,35 13,15
    127 21 52,50 54,35 -1,85
    128 20 50,00 54,35 -4,35
    129 26 65,00 54,35 10,65
    130 26 65,00 54,35 10,65
    131 20 50,00 54,35 -4,35
    132 29 72,50 54,35 18,15
    133 23 57,50 54,35 3,15
    134 18 45,00 54,35 -9,35
    135 28 70,00 54,35 15,65
    136 21 52,50 54,35 -1,85
    137 25 62,50 54,35 8,15
    138 24 60,00 54,35 5,65
    139 25 62,50 54,35 8,15
    140 30 75,00 54,35 20,65
     
  9. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    dozen-1 3486 2154 5640... after 13 spins analyzing d1-3... this is my gathering starting with doz-1: 0-11
    w l tot rate
    0 32 7 39 82,05
    1 136 63 199 68,34
    2 374 229 603 62,02
    3 662 415 1077 61,47
    4 778 523 1301 59,80
    5 678 466 1144 59,27
    6 449 267 716 62,71
    7 230 132 362 63,54
    8 104 43 147 70,75
    9 34 9 43 79,07
    10 8 0 8 100,00
    11 1 0 1 100,00
     
  10. Bago

    Bago Well-Known Member

    Joined:
    Jun 16, 2017
    Likes:
    326
    Location:
    Mars
    I can code your system on RX if you want to save you a lot of time for nothing, but you have to give me clear instructions of how it works. U can find my email in my last thread in the screenshot of the 34 million spins RX sample.
     
  11. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    i wll Email you, next week, with the intructions.

    Nothing sounds negative, is,nt ? ha
     
  12. Bago

    Bago Well-Known Member

    Joined:
    Jun 16, 2017
    Likes:
    326
    Location:
    Mars
    I didn't understand your last sentence, can u rephrase.
     
  13. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    if you want to save you a lot of time for nothing...
     
  14. Bago

    Bago Well-Known Member

    Joined:
    Jun 16, 2017
    Likes:
    326
    Location:
    Mars
    Yes Rheti, I believe spending weeks to test a system and realize it is losing in the long run is not worth it. But if you don't have better things to do, you are free to do it!.
     

  15. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    - 1 2 3----- st dev -1
    0 4 6------- balanced
    + 1 7 8----- st dev +1

    grabb's calc for a dozen and 15 spins

    6-3-3 (it includes a zero) = 13 spins. Or 3-3-6 or 3-6-3 ?

    So where it goes ? will the 6 be a seven, or even an eight ?
    Or the 3's will be a 4 ?

    In other words st dev-1 or balanced ?

    Intriguing question, don''t you think ?
     
    Last edited: Apr 12, 2018
  16. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    I tried to get clear instruction but all I got was double talk.
     
  17. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam
    Mister Gizmo, you are reading so badly
     
  18. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    I haven't seen much worse. I do read this much though. You are completely excited about your success on paper, computer simulation, or whatever your apparatus may be. I remember these words of yours "Could you help me to analyze it more faster." I asked for simple step by step instructions and I got the 1 33 42 7, "your mother," hike hike hike bullshit. I don't care if you don't understand me. I don't understand you.
     
  19. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    70
    Location:
    rotterdam

    But that's the central problem of You.

    I gave you all the Pre'' configurated input, 205 variables, so far, including the sessions, really that simple.
     
  20. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    Obviously! And I followed the instruction so well that you got that help you asked for.

    If that is true, what you say, then anyone here can explain it to me in a step by step way.
     
    Last edited by a moderator: Apr 12, 2018

Share This Page