1. Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
  2. Have a gambling question?

    Post it here and our gambling experts will answer it!
    Dismiss Notice
  3. Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play section.
    Dismiss Notice

Roulette Reading Randomness

Discussion in 'Roulette Forum' started by gizmotron, Jul 20, 2019.

  1. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    Wow, the trolls have done a job on this thread. But it sure did start out clean enough. It's all here. You have how to do this made very clear by the responses to it. No problem learning it. You have examples from me and from others. It's enough to go get some money from a casino. My last advice is to get real good at filling out the index cards just like the practice software and to get those bets down in time. It takes time to learn that too. You can get a cheap felt layout and some weighted chips from an internet supply house for very cheap. You can get live spins off the internet and play against a real dealer at home with your own practice casino this way. Then you will have the full skill and knowledge. I really did give away the Holy Grail.

    Leave the end of this mess to the attention and idiot parade. They deserve to be left in the dust. It was fun while it lasted. This gambling forum is starting to stink like betselection.cc. And Snowman is at the heart of wrecking another gambling forum. It's always the jerks. I'm going to go quiet now unless a serious person needs a question answered.
     
  2. Sharptracker

    Sharptracker Well-Known Member

    Joined:
    Apr 12, 2018
    Likes:
    290
    Location:
    Belgium
    John Blerg actually was right to point that he was making that negative progression with other people 's money. It directly means that during 14 years he didn't collect enough money to support that progression...sigh... That's probably why we can't get any answer about the spins played and the winning chips.

    He should learn how to "borrow" easily money from people as well, associated to the system.
     
    Last edited: Sep 9, 2019
    oopsididitagain likes this.
  3. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    You have been great for this. I'm going to try to contact you through PM on this board. I have two miniature charts that allow spin result entry. One is for very fast live internet tables that only uses the outside bets. I know you have not spent time on double dozens. The Reading Randomness thing with them is to hunt for a sleeping dozen or a swarm of singles. Otherwise it is the same tactic, 3 net wins and out. The other mini chart is the full chart just like the practice software or the index cards. These small charts can stay on the desktop while the casino web page is running. You just click between them to bring them to the top. That is how I do it. Heck, I'll post them here too. Why not. Let's really get the ball rolling downhill. These mini chart apps don't keep track of wins or losses and they don't keep totals. They are just an electronic index card without a W column on the left..
     
    Last edited: Sep 9, 2019
    oopsididitagain likes this.
  4. Jono1167

    Jono1167 Active Member

    Joined:
    Aug 30, 2019
    Likes:
    78
    Location:
    Australia
    The charts will be great, especially when I graduate to online work. Thanks again Mark.
     
    oopsididitagain and gizmotron like this.
  5. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    They are up and running in the new software section on the main page.
     
    oopsididitagain and Jono1167 like this.
  6. Jono1167

    Jono1167 Active Member

    Joined:
    Aug 30, 2019
    Likes:
    78
    Location:
    Australia
    Awesome, thanks Mark. Downloaded and working well.
     
    oopsididitagain likes this.
  7. shattered dreams

    shattered dreams Member

    Joined:
    Jul 27, 2019
    Likes:
    28
    Location:
    Las Vegas
    I am suffering with cushing's disease. I would not wish it on anyone. It makes it very hard to concentrate on anything with cortisol levels out of control. I live in Las Vegas and have no relation to gizmotron.

    I am really sorry to hear that bro.
     

  8. frankg1974

    frankg1974 Active Member

    Joined:
    Aug 22, 2019
    Likes:
    49
    Location:
    NY
    Sorry to hear.I hope you recover fast.Thank u for taking interest in the forum.God bless u
     
  9. frankg1974

    frankg1974 Active Member

    Joined:
    Aug 22, 2019
    Likes:
    49
    Location:
    NY
    Please gizmotron we all know u got problems
     
  10. frankg1974

    frankg1974 Active Member

    Joined:
    Aug 22, 2019
    Likes:
    49
    Location:
    NY
    To all new comers stratergies will not work n will not make u won every time. When u gonna loose ur gonna loose big time.Roulette is all about wheel and the person handling the wheel. No formula gonna work every time. All systems fail eventually. I understood that I am wining every time.I got amazing results for my hard work.
     
  11. frankg1974

    frankg1974 Active Member

    Joined:
    Aug 22, 2019
    Likes:
    49
    Location:
    NY
    This weekend I am gonna restart again my journey of roulette in mohegan.I hope my I can do this for another a year.
     
  12. John Blerg

    John Blerg Well-Known Member 👹 Troll 👹

    Joined:
    Jan 9, 2018
    Likes:
    189
    Occupation:
    Founder of CalAsia Proven Baccarat Wagering Method
    Location:
    Self Banned Troll
    He is only self-centered and only cares about himself and I apologize for how he treat you
     
    Nathan Detroit likes this.
  13. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    That's 102 net wins and 28 net losses at a flat betting method. You know that is the challenge now. People should learn how to do this, test for themselves 100 sessions, and then decide.

    I'm going to run 100 sessions, flat betting only, over the next two weeks and save each session. But I'll just report back my own win / loss amounts. It takes a while to do this stopping when tired. It might be fun to report progress along the way too.
     
  14. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    I played until I lost a session at the full loss value.

    30 net wins, 16 net losses, 13 sessions, Flat betting at 5 units per chip.

    Code:
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb|    X |    X | X    |    X | X | X |  --  01  --  12 
     nb| X    | X    |    X |    X | X | X |  --  02  --  31 
     nb|    X | X    | X    |    X | X | X |  --  03  --  07 
     nb| X    | X    |    X | X    |   |   |  --  04  --  29 
     nb| X    |    X |    X |    X |   | X |  --  05  --  22 
     nb| X    | X    |    X |    X |   | X |  --  06  --  33 
     nb| X    |    X | X    |    X |   | X |  --  07  --  08 
     nb|    X | X    | X    | X    | X |   |  --  08  --  03 
     nb| X    | X    | X    |    X | X |   |  --  09  --  17 
     nb|    X | X    | X    | X    |   |   |  --  10  --  09 
     X | X    | X    | X    |    X | X | X |  --  11  --  11 ( $ 90 ) Black
       |    X |    X | X    |    X |   |   |  --  12  --  16 ( $ 0 ) Odd
     X |    X | X    | X    | X    | X |   |  --  13  --  01 ( $ 90 ) Odd
     X | X    | X    |    X | X    |   |   |  --  14  --  29 ( $ 180 ) Odd
     X | X    |    X |    X | X    |   |   |  --  15  --  26 ( $ 265 ) Not Specials
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb|    X | X    |    X |    X |   |   |  --  01  --  19 
     nb|    X | X    |    X | X    | X | X |  --  02  --  23 
     nb| X    |    X |    X | X    | X |   |  --  03  --  28 
     nb| X    | X    | X    |    X | X |   |  --  04  --  17 
     nb|    X | X    |    X | X    | X | X |  --  05  --  23 
     nb|    X | X    |    X | X    |   | X |  --  06  --  25 
     nb|    X | X    |    X |    X |   |   |  --  07  --  19 
     nb| X    | X    | X    |    X |   | X |  --  08  --  15 
     nb| X    |    X |    X |    X |   | X |  --  09  --  22 
     nb|    X | X    | X    |    X | X |   |  --  10  --  05 
     X |    X | X    | X    | X    | X |   |  --  11  --  01 ( $ 125 ) Red
       |    X |    X | X    | X    |   |   |  --  12  --  14 ( $ 35 ) Odd
     X |    X | X    | X    | X    | X |   |  --  13  --  01 ( $ 125 ) Odd
     X |    X | X    | X    | X    | X |   |  --  14  --  03 ( $ 215 ) Odd
       | X    | X    |    X |    X | X | X |  --  15  --  31 ( $ 177 ) Not Specials
     X |    X | X    | X    | X    | X |   |  --  16  --  03 ( $ 267 ) Odd
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb| X    | X    | X    |    X | X |   |  --  01  --  17 
     nb| X    | X    | X    |    X |   | X |  --  02  --  15 
     nb| X    |    X | X    |    X |   | X |  --  03  --  08 
     nb|    X | X    | X    | X    |   |   |  --  04  --  09 
     nb|    X |    X |    X |    X | X | X |  --  05  --  32 
     nb|    X |    X | X    |    X | X | X |  --  06  --  12 
     nb|    X | X    |    X | X    | X |   |  --  07  --  27 
     nb| X    |    X |    X | X    | X |   |  --  08  --  28 
     nb| X    |    X | X    |    X | X |   |  --  09  --  04 
     nb|    X |    X | X    | X    |   |   |  --  10  --  14 
     X |    X | X    | X    | X    | X |   |  --  11  --  01 ( $ 90 ) Red
       |    X | X    |    X | X    |   | X |  --  12  --  25 ( $ 0 ) Primes
     X |    X | X    | X    |    X | X | X |  --  13  --  07 ( $ 90 ) Primes
       | X    | X    |    X |    X |   | X |  --  14  --  33 ( $ 0 ) Primes
       | X    | X    |    X | X    |   | X |  --  15  --  35 ( $ -90 ) Primes
       | X    | X    |    X | X    |   |   |  --  16  --  29 ( $ -180 ) Primes
     X | X    |    X | X    |    X | X |   |  --  17  --  06 ( $ -90 ) Primes
       |    X |    X | X    |    X | X |   |  --  18  --  18 ( $ -185 ) Not Primes
     X |    X |    X |    X | X    |   |   |  --  19  --  36 ( $ -100 ) Not Primes
     X | X    | X    | X    |    X |   | X |  --  20  --  15 ( $ -15 ) Not Primes
       |    X | X    | X    |    X | X | X |  --  21  --  07 ( $ -110 ) Not Primes
       | X    | X    | X    |    X | X |   |  --  22  --  17 ( $ -205 ) Not Primes
       | X    |    X | X    |    X | X |   |  --  23  --  04 ( $ -300 ) Not Primes
       | X    |    X | X    |    X | X |   |  --  24  --  06 ( $ -395 ) Not Primes
     X | X    | X    |    X | X    |   |   |  --  25  --  29 ( $ -310 ) Not Primes
     X |    X | X    |    X |    X |   | X |  --  26  --  21 ( $ -225 ) Not Primes
       |    X | X    | X    | X    | X |   |  --  27  --  03 ( $ -320 ) Not Primes
     X |    X |    X |    X | X    |   |   |  --  28  --  36 ( $ -235 ) Not Primes
       | X    |    X | X    | X    | X |   |  --  29  --  02 ( $ -330 ) Not Primes
     X |    X | X    |    X | X    |   | X |  --  30  --  25 ( $ -245 ) Not Primes
     X |    X | X    | X    | X    |   |   |  --  31  --  09 ( $ -160 ) Not Primes
       |    X | X    |    X | X    | X | X |  --  32  --  23 ( $ -255 ) Not Primes
       |    X | X    | X    | X    | X |   |  --  33  --  01 ( $ -350 ) Not Primes
     X | X    |    X | X    | X    |   | X |  --  34  --  10 ( $ -265 ) Not Primes
       |    X | X    | X    | X    | X |   |  --  35  --  03 ( $ -360 ) Not Primes
     X |    X | X    |    X | X    |   | X |  --  36  --  25 ( $ -275 ) Not Primes
       |    X |    X |    X |    X | X | X |  --  37  --  32 ( $ -370 ) Not Primes
     X | X    |    X | X    | X    |   | X |  --  38  --  10 ( $ -285 ) Not Primes
     X |    X |    X |    X | X    |   | X |  --  39  --  30 ( $ -200 ) Not Primes
       |    X |    X |    X |    X | X | X |  --  40  --  32 ( $ -295 ) Not Primes
     X | X    | X    |    X |    X |   | X |  --  41  --  33 ( $ -210 ) Not Primes
       |    X | X    | X    | X    | X |   |  --  42  --  03 ( $ -305 ) Not Primes
       | X    |    X | X    |    X | X |   |  --  43  --  06 ( $ -400 ) Not Primes
     X | X    | X    | X    |    X |   | X |  --  44  --  15 ( $ -315 ) Not Primes
     X |    X |    X | X    | X    |   |   |  --  45  --  14 ( $ -230 ) Not Primes
     X | X    |    X | X    | X    | X |   |  --  46  --  02 ( $ -140 ) Black
     X | X    | X    | X    |    X | X |   |  --  47  --  17 ( $ -50 ) Black
       | X    |    X |    X | X    |   |   |  --  48  --  26 ( $ -140 ) Red
     X |    X | X    |    X |    X |   | X |  --  49  --  21 ( $ -50 ) Red
       | X    | X    | X    | X    |   | X |  --  50  --  13 ( $ -140 ) Red
       |    X | X    | X    | X    |   |   |  --  51  --  09 ( $ -230 ) Black
     X | X    |    X | X    | X    | X |   |  --  52  --  02 ( $ -140 ) Black
     X | X    |    X | X    | X    | X |   |  --  53  --  02 ( $ -50 ) Black
     X |    X |    X | X    |    X | X |   |  --  54  --  18 ( $ 35 ) Six's
      -| X    | X    |    X |    X | X | X |  --  55  --  31 ( $ 35 ) Zeros
      -| X    | X    | X    | X    |   | X |  --  56  --  13 ( $ 35 ) Zeros
      -| X    |    X |    X | X    | X |   |  --  57  --  24 ( $ 35 ) Zeros
     X | X    | X    | X    | X    |   | X |  --  58  --  13 ( $ 125 ) Zeros
     X | X    |    X |    X |    X |   | X |  --  59  --  22 ( $ 215 ) Black
     X |    X | X    | X    | X    | X |   |  --  60  --  03 ( $ 305 ) Odd
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb|    X |    X |    X | X    |   | X |  --  01  --  30 
     nb|    X | X    |    X | X    |   | X |  --  02  --  25 
     nb|    X | X    |    X | X    | X |   |  --  03  --  27 
     nb|    X | X    |    X |    X |   | X |  --  04  --  21 
     nb| X    | X    |    X | X    |   | X |  --  05  --  35 
     nb|    X | X    | X    |    X | X |   |  --  06  --  05 
     nb|    X |    X | X    |    X |   |   |  --  07  --  16 
     nb| X    | X    | X    |    X |   | X |  --  08  --  15 
     nb| X    | X    | X    |    X | X | X |  --  09  --  11 
     nb| X    | X    |    X |    X | X | X |  --  10  --  31 
       | X    |    X |    X | X    | X |   |  --  11  --  28 ( $ -90 ) Odd
     X |    X | X    |    X |    X |   |   |  --  12  --  19 ( $ 0 ) Odd
       |    X |    X | X    | X    |   |   |  --  13  --  14 ( $ -90 ) Odd
       |    X |    X |    X |    X |   |   |  --  14  --  34 ( $ -180 ) Odd
       |    X | X    |    X | X    | X | X |  --  15  --  23 ( $ -275 ) Not Primes
       | X    | X    | X    |    X | X |   |  --  16  --  17 ( $ -370 ) Not Primes
       |    X | X    |    X | X    |   | X |  --  17  --  25 ( $ -465 ) Not Specials
     X |    X |    X |    X |    X |   |   |  --  18  --  34 ( $ -380 ) Not Specials
       |    X |    X | X    |    X | X | X |  --  19  --  12 ( $ -475 ) Not Specials
     X |    X |    X |    X |    X |   |   |  --  20  --  34 ( $ -390 ) Not Specials
       | X    | X    | X    |    X | X | X |  --  21  --  11 ( $ -485 ) Not Specials
     X | X    | X    |    X | X    |   |   |  --  22  --  29 ( $ -400 ) Not Specials
     X | X    | X    |    X | X    |   |   |  --  23  --  29 ( $ -315 ) Not Specials
     X | X    |    X | X    |    X | X |   |  --  24  --  06 ( $ -230 ) Not Specials
     X | X    | X    |    X |    X |   | X |  --  25  --  33 ( $ -145 ) Not Primes
     X | X    |    X |    X |    X |   | X |  --  26  --  20 ( $ -60 ) Not Primes
     X | X    | X    |    X | X    |   | X |  --  27  --  35 ( $ 30 ) Black
     X | X    |    X |    X |    X |   | X |  --  28  --  20 ( $ 120 ) Even
     X | X    | X    |    X |    X | X | X |  --  29  --  31 ( $ 210 ) High
     nb| X    |    X | X    |    X | X |   |  --  30  --  06  No Bet
     X | X    |    X |    X |    X |   | X |  --  31  --  20 ( $ 295 ) Six's
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb|    X |    X | X    |    X | X | X |  --  01  --  12 
     nb| X    | X    |    X |    X | X | X |  --  02  --  31 
     nb| X    | X    | X    | X    |   | X |  --  03  --  13 
     nb|    X | X    |    X | X    |   | X |  --  04  --  25 
     nb|--------------------| X    | X | X |  --  05  --  37 
     nb|    X |    X |    X | X    |   | X |  --  06  --  30 
     nb| X    | X    | X    |    X |   | X |  --  07  --  15 
     nb|    X |    X | X    |    X |   |   |  --  08  --  16 
     nb|    X |    X | X    |    X | X |   |  --  09  --  18 
     nb| X    |    X |    X | X    |   |   |  --  10  --  26 
       | X    |    X | X    |    X | X |   |  --  11  --  06 ( $ -90 ) Red
       | X    |    X | X    | X    | X |   |  --  12  --  02 ( $ -180 ) Red
     X |    X | X    | X    | X    | X |   |  --  13  --  03 ( $ -90 ) Red
     X |    X | X    |    X | X    |   | X |  --  14  --  25 ( $ 0 ) Red
       | X    |    X | X    |    X | X |   |  --  15  --  04 ( $ -90 ) Red
       | X    | X    |    X | X    |   |   |  --  16  --  29 ( $ -180 ) Red
     X |    X | X    | X    |    X | X |   |  --  17  --  05 ( $ -90 ) Red
     X |    X | X    |    X | X    |   | X |  --  18  --  25 ( $ 0 ) Red
     X |    X | X    |    X | X    | X |   |  --  19  --  27 ( $ 90 ) Red
       | X    |    X | X    | X    |   | X |  --  20  --  10 ( $ 0 ) Odd
     X | X    | X    |    X |    X | X | X |  --  21  --  31 ( $ 90 ) Odd
       |    X |    X | X    |    X | X |   |  --  22  --  18 ( $ 0 ) Odd
       | X    |    X |    X | X    | X |   |  --  23  --  28 ( $ -90 ) Odd
       | X    |    X | X    |    X | X |   |  --  24  --  04 ( $ -180 ) Odd
     X | X    | X    |    X |    X |   | X |  --  25  --  33 ( $ -90 ) Odd
     X | X    | X    |    X | X    |   | X |  --  26  --  35 ( $ 0 ) Odd
     X |    X | X    | X    | X    | X |   |  --  27  --  01 ( $ 90 ) Odd
       |    X | X    |    X | X    | X |   |  --  28  --  27 ( $ -5 ) Not Primes
     X | X    | X    |    X |    X |   | X |  --  29  --  33 ( $ 80 ) Not Primes
     X |    X | X    |    X |    X |   | X |  --  30  --  21 ( $ 165 ) Not Primes
       | X    |    X |    X |    X |   | X |  --  31  --  22 ( $ 75 ) Red
       | X    |    X |    X | X    |   |   |  --  32  --  26 ( $ -15 ) Red
       | X    |    X |    X | X    | X |   |  --  33  --  24 ( $ -105 ) Red
     X |    X | X    |    X |    X |   | X |  --  34  --  21 ( $ -15 ) Red
     X |    X |    X |    X |    X | X | X |  --  35  --  32 ( $ 75 ) Red
     X |    X | X    |    X | X    |   | X |  --  36  --  25 ( $ 165 ) Red
       | X    | X    | X    |    X |   | X |  --  37  --  15 ( $ 75 ) Red
       | X    | X    |    X |    X |   | X |  --  38  --  33 ( $ -15 ) Low
       | X    | X    |    X | X    |   |   |  --  39  --  29 ( $ -105 ) Low
     X |    X | X    | X    | X    | X |   |  --  40  --  03 ( $ -15 ) Low
     X | X    | X    | X    |    X |   | X |  --  41  --  15 ( $ 75 ) Low
     X |    X | X    | X    | X    |   |   |  --  42  --  09 ( $ 165 ) Low
     X | X    |    X | X    | X    | X |   |  --  43  --  02 ( $ 255 ) Low
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb| X    |    X | X    | X    | X |   |  --  01  --  02 
     nb| X    | X    | X    |    X | X |   |  --  02  --  17 
     nb|    X | X    | X    | X    | X |   |  --  03  --  03 
     nb|--------------------| X    | X | X |  --  04  --  37 
     nb| X    | X    |    X |    X |   | X |  --  05  --  33 
     nb|    X |    X | X    |    X | X | X |  --  06  --  12 
     nb|    X |    X |    X |    X | X | X |  --  07  --  32 
     nb| X    |    X | X    |    X |   | X |  --  08  --  08 
     nb|    X |    X |    X | X    |   | X |  --  09  --  30 
     nb|    X | X    | X    | X    |   |   |  --  10  --  09 
       |    X |    X |    X | X    |   |   |  --  11  --  36 ( $ -90 ) Black
       |    X |    X |    X | X    |   |   |  --  12  --  36 ( $ -180 ) Black
     X | X    |    X |    X |    X |   | X |  --  13  --  22 ( $ -90 ) Black
       |    X | X    |    X |    X |   | X |  --  14  --  21 ( $ -180 ) Black
       | X    |    X |    X |    X |   | X |  --  15  --  22 ( $ -270 ) Red
       | X    | X    |    X | X    |   |   |  --  16  --  29 ( $ -360 ) Red
     X |    X | X    | X    |    X | X | X |  --  17  --  07 ( $ -270 ) Red
       | X    | X    | X    | X    |   | X |  --  18  --  13 ( $ -360 ) Red
     X |    X | X    | X    | X    |   |   |  --  19  --  09 ( $ -270 ) Red
     X |    X | X    | X    |    X | X | X |  --  20  --  07 ( $ -180 ) Red
       | X    | X    |    X | X    |   |   |  --  21  --  29 ( $ -270 ) Red
     X |    X |    X |    X | X    |   |   |  --  22  --  36 ( $ -180 ) Red
     X |    X |    X |    X |    X |   |   |  --  23  --  34 ( $ -90 ) Red
     X |    X | X    | X    | X    |   |   |  --  24  --  09 ( $ -5 ) Not Specials
       | X    | X    |    X |    X |   | X |  --  25  --  33 ( $ -100 ) Not Specials
       | X    | X    |    X |    X |   | X |  --  26  --  33 ( $ -195 ) Not Specials
     X | X    | X    |    X | X    |   |   |  --  27  --  29 ( $ -110 ) Not Specials
     X |    X |    X | X    |    X |   |   |  --  28  --  16 ( $ -25 ) Not Specials
       | X    |    X |    X |    X |   | X |  --  29  --  22 ( $ -120 ) Not Specials
     X | X    |    X | X    | X    | X |   |  --  30  --  02 ( $ -35 ) Not Specials
       | X    | X    | X    | X    |   | X |  --  31  --  13 ( $ -130 ) Not Specials
       | X    | X    | X    | X    |   | X |  --  32  --  13 ( $ -225 ) Not Specials
       |    X |    X | X    |    X | X | X |  --  33  --  12 ( $ -320 ) Not Specials
     X | X    |    X |    X |    X |   | X |  --  34  --  22 ( $ -230 ) Black
       |    X | X    |    X | X    | X |   |  --  35  --  27 ( $ -320 ) Black
     X | X    |    X | X    |    X | X |   |  --  36  --  04 ( $ -230 ) Black
       |    X | X    |    X | X    |   | X |  --  37  --  25 ( $ -320 ) Black
       |    X |    X | X    |    X | X |   |  --  38  --  18 ( $ -410 ) Black
       |    X | X    | X    |    X | X | X |  --  39  --  07 ( $ -500 ) Black
     X |    X |    X |    X |    X |   |   |  --  40  --  34 ( $ -410 ) Even
     X |    X |    X | X    |    X |   |   |  --  41  --  16 ( $ -325 ) Not Specials
     X |    X | X    |    X | X    | X | X |  --  42  --  23 ( $ -235 ) Red
     X | X    | X    | X    |    X |   | X |  --  43  --  15 ( $ -150 ) Six's
     X | X    | X    | X    |    X | X | X |  --  44  --  11 ( $ -65 ) Six's
       | X    |    X |    X |    X |   | X |  --  45  --  22 ( $ -155 ) Odd
     X |    X | X    |    X | X    |   | X |  --  46  --  25 ( $ -65 ) Odd
     X | X    | X    |    X |    X |   | X |  --  47  --  33 ( $ 25 ) Odd
     X | X    |    X |    X | X    |   |   |  --  48  --  26 ( $ 115 ) Black
       | X    |    X |    X | X    | X |   |  --  49  --  28 ( $ 20 ) Six's
     X |    X |    X | X    |    X |   |   |  --  50  --  16 ( $ 105 ) Six's
     X |    X |    X |    X |    X |   |   |  --  51  --  34 ( $ 190 ) Six's
     X |    X |    X |    X | X    |   |   |  --  52  --  36 ( $ 275 ) Not Specials
    
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb| X    |    X |    X | X    |   |   |  --  01  --  26 
     nb| X    | X    | X    |    X |   | X |  --  02  --  15 
     nb|    X | X    |    X | X    | X | X |  --  03  --  23 
     nb| X    | X    |    X | X    |   | X |  --  04  --  35 
     nb| X    | X    | X    |    X |   | X |  --  05  --  15 
     nb| X    |    X |    X | X    | X |   |  --  06  --  24 
     nb|    X | X    |    X | X    |   | X |  --  07  --  25 
     nb| X    |    X | X    | X    | X |   |  --  08  --  02 
     nb| X    | X    |    X | X    |   |   |  --  09  --  29 
     nb|    X | X    |    X | X    |   | X |  --  10  --  25 
     X | X    | X    |    X | X    |   | X |  --  11  --  35 ( $ 90 ) Black
     X | X    |    X |    X | X    |   |   |  --  12  --  26 ( $ 180 ) Black
     X | X    |    X | X    |    X | X |   |  --  13  --  04 ( $ 265 ) Not Specials
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb|    X |    X |    X |    X | X | X |  --  01  --  32 
     nb| X    |    X |    X |    X |   | X |  --  02  --  20 
     nb| X    | X    |    X |    X |   | X |  --  03  --  33 
     nb|    X |    X | X    |    X | X | X |  --  04  --  12 
     nb| X    |    X | X    | X    |   | X |  --  05  --  10 
     nb|    X |    X |    X | X    |   |   |  --  06  --  36 
     nb| X    | X    |    X |    X | X | X |  --  07  --  31 
     nb| X    |    X |    X | X    | X |   |  --  08  --  24 
     nb| X    | X    |    X |    X | X | X |  --  09  --  31 
     nb|    X | X    | X    | X    | X |   |  --  10  --  03 
       |    X | X    |    X | X    |   | X |  --  11  --  25 ( $ -90 ) Black
       |--------------------| X    | X | X |  --  12  --  37 ( $ -180 ) Black
       |    X |    X | X    | X    |   |   |  --  13  --  14 ( $ -270 ) Black
       |    X | X    |    X |    X |   | X |  --  14  --  21 ( $ -360 ) Black
     X | X    |    X | X    |    X |   | X |  --  15  --  08 ( $ -270 ) Black
       |    X | X    | X    | X    | X |   |  --  16  --  03 ( $ -360 ) Black
       |    X |    X | X    |    X | X |   |  --  17  --  18 ( $ -450 ) Black
       | X    | X    |    X |    X | X | X |  --  18  --  31 ( $ -545 ) Not Specials
       |    X |    X |    X |    X | X | X |  --  19  --  32 ( $ -640 ) Not Specials
     X | X    |    X |    X | X    | X |   |  --  20  --  28 ( $ -555 ) Not Specials
     X |    X | X    | X    | X    | X |   |  --  21  --  01 ( $ -470 ) Not Specials
     X |    X |    X | X    |    X |   |   |  --  22  --  16 ( $ -385 ) Not Specials
     X | X    |    X |    X |    X |   | X |  --  23  --  22 ( $ -300 ) Not Primes
       |    X | X    | X    |    X | X | X |  --  24  --  07 ( $ -395 ) Not Primes
     X | X    | X    | X    |    X |   | X |  --  25  --  15 ( $ -310 ) Not Primes
     X |    X |    X |    X | X    |   |   |  --  26  --  36 ( $ -225 ) Not Primes
       |    X | X    | X    | X    |   |   |  --  27  --  09 ( $ -315 ) Black
     X | X    |    X | X    |    X | X |   |  --  28  --  04 ( $ -225 ) Black
     X | X    |    X | X    | X    |   | X |  --  29  --  10 ( $ -135 ) Black
     X | X    | X    | X    |    X | X |   |  --  30  --  17 ( $ -50 ) Six's
     X |    X |    X |    X | X    |   | X |  --  31  --  30 ( $ 40 ) Even
       |--------------------| X    | X | X |  --  32  --  37 ( $ -50 ) Red
       | X    | X    |    X | X    |   | X |  --  33  --  35 ( $ -140 ) Red
       | X    |    X | X    |    X |   | X |  --  34  --  08 ( $ -230 ) Red
       | X    | X    |    X | X    |   |   |  --  35  --  29 ( $ -320 ) Red
       | X    |    X |    X | X    | X |   |  --  36  --  24 ( $ -410 ) Red
     X |    X | X    |    X |    X |   |   |  --  37  --  19 ( $ -320 ) Red
       | X    |    X | X    |    X | X |   |  --  38  --  04 ( $ -410 ) Red
       | X    |    X | X    |    X | X |   |  --  39  --  04 ( $ -500 ) Red
       | X    | X    | X    | X    |   | X |  --  40  --  13 ( $ -590 ) Red
     X |    X | X    | X    |    X | X |   |  --  41  --  05 ( $ -500 ) Red
       |--------------------| X    | X | X |  --  42  --  37 ( $ -590 ) Red
     X |    X | X    | X    |    X | X |   |  --  43  --  05 ( $ -500 ) Red
       | X    |    X | X    | X    |   | X |  --  44  --  10 ( $ -590 ) Red
       | X    |    X | X    |    X | X |   |  --  45  --  06 ( $ -680 ) Red
     X |    X | X    | X    | X    |   |   |  --  46  --  09 ( $ -590 ) Red
       | X    |    X |    X | X    | X |   |  --  47  --  28 ( $ -680 ) Red
     X |    X | X    | X    | X    | X |   |  --  48  --  01 ( $ -590 ) Red
     X |    X |    X | X    |    X | X |   |  --  49  --  18 ( $ -500 ) Red
       | X    | X    |    X | X    |   | X |  --  50  --  35 ( $ -590 ) Red
     X |    X | X    |    X | X    | X | X |  --  51  --  23 ( $ -500 ) Red
       |--------------------| X    | X | X |  --  52  --  37 ( $ -590 ) Red --quit early -6
    
    
    
    
    ----------------------------------------- 
    
     W | B  R | O  E | L  H | 0  6 | P | S |  --  SN  --  SP 
     nb| X    | X    |    X | X    |   | X |  --  01  --  35 
     nb| X    | X    |    X | X    |   |   |  --  02  --  29 
     nb| X    |    X |    X | X    | X |   |  --  03  --  28 
     nb| X    |    X |    X | X    | X |   |  --  04  --  24 
     nb| X    | X    | X    |    X | X |   |  --  05  --  17 
