1. Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
  2. Have a gambling question?

    Post it here and our gambling experts will answer it!
    Dismiss Notice
  3. Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play section.
    Dismiss Notice

Roulette Dejavu

Discussion in 'Roulette Forum' started by BlueAngel, Apr 16, 2017.

  1. BlueAngel

    BlueAngel Active Member

    Joined:
    Aug 27, 2016
    Likes:
    83
    Location:
    nowhere
    Dejavu definition is a temporary glitch, something which repeats and feels familiar without understanding the underlying cause completely.
    Dejavu is the name of my latest progression which capitalizes on streaks, streaks are a frequent roulette phenomenon.

    The main idea behind "Dejavu" is to enable luck, let me clarify it before I got misunderstood.
    By enabling luck I mean to make yourself available in order to take advantage of the multiple opportunities when they occur.
    In a way many times we make our game harder by placing our bets in such a way which losing big and winning small are the only possibilities.
    How about reversing that, how about trying to win big rather than just to survive or grind?
    Would this be interesting?
    If your answer is yes then keep on reading.

    PROGRESSION STEPS }

    SEQUEN. BET UNIT(S) PARLAY NET TOTAL
    1) EC 1 2 3 -1
    2) EC 1 2 2 -2
    3) EC 1 2 1 -3
    4) EC 1 2 0 -4
    5) D/C 1 3 4 -5
    6) D/C 1 3 3 -6
    7) D/C 1 3 2 -7
    8) D/C 1 3 1 -8
    9) D/C 1 3 0 -9
    10) 2 LINES 2 6 25 -11
    11) 2 LINES 2 6 23 -13
    12) 2 LINES 2 6 21 -15
    13) 2 LINES 2 6 19 -17
    14) 2 LINES 2 6 17 -19
    15) 2 LINES 2 6 15 -21
    16) 2 LINES 2 6 13 -23
    17) 2 LINES 2 6 11 -25
    18) 2 LINES 2 6 9 -27
    19) 2 LINES 2 6 7 -29
    20) 2 LINES 2 6 5 -31
    21) 2 LINES 2 6 3 -33
    22) 2 LINES 2 6 1 -35
    23) 3 QUADS 3 9 42 -38
    24) 3 QUADS 3 9 39 -41
    25) 3 QUADS 3 9 36 -44
    26) 3 QUADS 3 9 33 -47
    27) 3 QUADS 3 9 30 -50
    28) 3 QUADS 3 9 27 -53
    29) 3 QUADS 3 9 24 -56
    30) 3 QUADS 3 9 21 -59
    31) 3 QUADS 3 9 18 -62
    32) 3 QUADS 3 9 15 -65
    33) 3 QUADS 3 9 12 -68
    34) 3 QUADS 3 9 9 -71
    35) 3 QUADS 3 9 6 -74
    36) 3 QUADS 3 9 3 -77
    37) 3 QUADS 3 9 0 -78
    38) 4 STREETS 4 12 62 -82
    39) 4 STREETS 4 12 58 -86
    40) 4 STREETS 4 12 54 -90
    41) 4 STREETS 4 12 50 -94
    42) 4 STREETS 4 12 46 -98
    43) 4 STREETS 4 12 42 -102
    44) 4 STREETS 4 12 38 -106
    45) 4 STREETS 4 12 34 -110
    46) 4 STREETS 4 12 30 -114
    47) 4 STREETS 4 12 26 -118
    48) 4 STREETS 4 12 22 -122
    49) 4 STREETS 4 12 18 -126
    50) 4 STREETS 4 12 14 -130
    51) 4 STREETS 4 12 10 -134
    52) 4 STREETS 4 12 6 -138
    53) 4 STREETS 4 12 2 -142
    54) 6 SPLITS 6 18 176 -148
    55) 6 SPLITS 6 18 170 -154
    56) 6 SPLITS 6 18 164 -160
    57) 6 SPLITS 6 18 158 -166
    58) 6 SPLITS 6 18 152 -172
    59) 6 SPLITS 6 18 146 -178
    60) 6 SPLITS 6 18 140 -184
    61) 6 SPLITS 6 18 134 -190
    62) 6 SPLITS 6 18 128 -196
    63) 6 SPLITS 6 18 122 -202
    64) 6 SPLITS 6 18 116 -208
    65) 6 SPLITS 6 18 110 -214
    66) 6 SPLITS 6 18 104 -220
    67) 6 SPLITS 6 18 98 -226
    68) 6 SPLITS 6 18 92 -232
    69) 6 SPLITS 6 18 86 -238
    70) 6 SPLITS 6 18 80 -244
    71) 6 SPLITS 6 18 74 -250
    72) 6 SPLITS 6 18 68 -256
    73) 6 SPLITS 6 18 62 -262
    74) 6 SPLITS 6 18 56 -268
    75) 6 SPLITS 6 18 50 -274
    76) 6 SPLITS 6 18 44 -280
    77) 6 SPLITS 6 18 38 -286
    78) 6 SPLITS 6 18 32 -292
    79) 6 SPLITS 6 18 26 -298
    80) 6 SPLITS 6 18 20 -304
    81) 6 SPLITS 6 18 14 -310
    82) 6 SPLITS 6 18 8 -316
    83) 6 SPLITS 6 18 2 -322
    84) 12 NUMBERS 12 36 962 -334
    85) 12 NUMBERS 12 36 950 -346
    86) 12 NUMBERS 12 36 938 -358
    87) 12 NUMBERS 12 36 926 -370
    88) 12 NUMBERS 12 36 914 -382
    89) 12 NUMBERS 12 36 902 -396
    90) 12 NUMBERS 12 36 890 -408
    91) 12 NUMBERS 12 36 878 -420
    92) 12 NUMBERS 12 36 866 -432
    93) 12 NUMBERS 12 36 854 -444
    94) 12 NUMBERS 12 36 842 -456
    95) 12 NUMBERS 12 36 830 -468
    96) 12 NUMBERS 12 36 818 -480
    97) 12 NUMBERS 12 36 806 -492
    98) 12 NUMBERS 12 36 794 -504
    99) 12 NUMBERS 12 36 782 -516
    100) 12 NUMBERS 12 36 770 -528
    101) 12 NUMBERS 12 36 758 -540
    102) 12 NUMBERS 12 36 746 -552
    103) 12 NUMBERS 12 36 734 -564
    104) 12 NUMBERS 12 36 722 -576
    105) 12 NUMBERS 12 36 710 -588
    106) 12 NUMBERS 12 36 698 -600
    107) 12 NUMBERS 12 36 686 -612
    108) 12 NUMBERS 12 36 674 -624
    109) 12 NUMBERS 12 36 662 -636
    110) 12 NUMBERS 12 36 650 -648
    111) 12 NUMBERS 12 36 638 -660
    112) 12 NUMBERS 12 36 626 -672
    113) 12 NUMBERS 12 36 614 -684
    114) 12 NUMBERS 12 36 602 -696
    115) 12 NUMBERS 12 36 590 -708
    116) 12 NUMBERS 12 36 578 -720
    117) 12 NUMBERS 12 36 566 -732
    118) 12 NUMBERS 12 36 554 -744
    119) 12 NUMBERS 12 36 542 -756
    120) 12 NUMBERS 12 36 530 -768
    121) 12 NUMBERS 12 36 518 -780
    122) 12 NUMBERS 12 36 506 -792
    123) 12 NUMBERS 12 36 494 -804
    124) 12 NUMBERS 12 36 482 -816
    125) 12 NUMBERS 12 36 470 -828
    126) 12 NUMBERS 12 36 458 -840
    127) 12 NUMBERS 12 36 446 -852
    128) 12 NUMBERS 12 36 434 -864
    129) 12 NUMBERS 12 36 422 -876
    130) 12 NUMBERS 12 36 410 -888
    131) 12 NUMBERS 12 36 398 -900
    132) 12 NUMBERS 12 36 386 -912
    133) 12 NUMBERS 12 36 374 -924
    134) 12 NUMBERS 12 36 362 -936
    135) 12 NUMBERS 12 36 350 -948
    136) 12 NUMBERS 12 36 338 -960
    137) 12 NUMBERS 12 36 326 -972
    138) 12 NUMBERS 12 36 314 -984
    139) 12 NUMBERS 12 36 302 -996
    140) 12 NUMBERS 12 36 290 -1008
    141) 12 NUMBERS 12 36 278 -1020
    142) 12 NUMBERS 12 36 266 -1032
    143) 12 NUMBERS 12 36 254 -1044
    144) 12 NUMBERS 12 36 242 -1056
    145) 12 NUMBERS 12 36 230 -1068
    146) 12 NUMBERS 12 36 218 -1080
    147) 12 NUMBERS 12 36 206 -1092
    148) 12 NUMBERS 12 36 194 -1104
    149) 12 NUMBERS 12 36 182 -1116
    150) 12 NUMBERS 12 36 170 -1128
    151) 12 NUMBERS 12 36 158 -1140
    152) 12 NUMBERS 12 36 146 -1152
    153) 12 NUMBERS 12 36 134 -1164
    154) 12 NUMBERS 12 36 122 -1176
    155) 12 NUMBERS 12 36 110 -1188
    156) 12 NUMBERS 12 36 98 -1200
    157) 12 NUMBERS 12 36 86 -1212
    158) 12 NUMBERS 12 36 74 -1224
    159) 12 NUMBERS 12 36 62 -1236
    160) 12 NUMBERS 12 36 50 -1248
    161) 12 NUMBERS 12 36 38 -1260
    162) 12 NUMBERS 12 36 26 -1272
    163) 12 NUMBERS 12 36 14 -1284
    164) 12 NUMBERS 12 36 2 -1296


    At any point you just need 2 consecutive wins in order to recoup.
    I've played variations of "Dejavu", for example with less numbers but it sometimes takes time till recoup, also partial parlays gives you more time but taking away profit.
    My personal preference is to go for the recent, latest bet sections and to win 23 coups per session.
     
  2. BlueAngel

    BlueAngel Active Member

    Joined:
    Aug 27, 2016
    Likes:
    83
    Location:
    nowhere
    SEQUEN. / BET / UNIT(S) / PARLAY / NET / TOTAL
    1) EC / 1 / 2 / 3 / -1
    2) EC / 1 / 2 / 2 / -2
    3) EC / 1 / 2 / 1 / -3
    4) EC / 1 / 2 / 0 / -4
    5) D/C / 1 / 3 / 4 / -5
    6) D/C / 1 / 3 / 3 / -6
    7) D/C / 1 / 3 / 2 / -7
    8) D/C / 1 / 3 / 1 / -8
    9) D/C / 1 / 3 / 0 / -9
    10) 2 LINES / 2 / 6 / 25 / -11
    11) 2 LINES / 2 / 6 / 23 / -13
    12) 2 LINES / 2 / 6 / 21 / -15
    13) 2 LINES / 2 / 6 / 19 / -17
    14) 2 LINES / 2 / 6 / 17 / -19
    15) 2 LINES / 2 / 6 / 15 / -21
    16) 2 LINES / 2 / 6 / 13 / -23
    17) 2 LINES / 2 / 6 / 11 / -25
    18) 2 LINES / 2 / 6 / 9 / -27
    19) 2 LINES / 2 / 6 / 7 / -29
    20) 2 LINES / 2 / 6 / 5 / -31
    21) 2 LINES / 2 / 6 / 3 / -33
    22) 2 LINES / 2 / 6 / 1 / -35
    23) 3 QUADS / 3 / 9 / 42 / -38
    24) 3 QUADS / 3 / 9 / 39 / -41
    25) 3 QUADS / 3 / 9 / 36 / -44
    26) 3 QUADS / 3 / 9 / 33 / -47
    27) 3 QUADS / 3 / 9 / 30 / -50
    28) 3 QUADS / 3 / 9 / 27 / -53
    29) 3 QUADS / 3 / 9 / 24 / -56
    30) 3 QUADS / 3 / 9 / 21 / -59
    31) 3 QUADS / 3 / 9 / 18 / -62
    32) 3 QUADS / 3 / 9 / 15 / -65
    33) 3 QUADS / 3 / 9 / 12 / -68
    34) 3 QUADS / 3 / 9 / 9 /-71
    35) 3 QUADS / 3 / 9 / 6 / -74
    36) 3 QUADS / 3 / 9 / 3 / -77
    37) 3 QUADS / 3 / 9 / 0 / -78
    38) 4 STREETS / 4 / 12 / 62 / -82
    39) 4 STREETS / 4 / 12 / 58 / -86
    40) 4 STREETS / 4 / 12 / 54 / -90
    41) 4 STREETS / 4 / 12 / 50 / -94
    42) 4 STREETS / 4 / 12 / 46 /-98
    43) 4 STREETS / 4 / 12 / 42 / -102
    44) 4 STREETS / 4 / 12 / 38 / -106
    45) 4 STREETS / 4 / 12 / 34 / -110
    46) 4 STREETS / 4 / 12 / 30 / -114
    47) 4 STREETS / 4 / 12 / 26 / -118
    48) 4 STREETS / 4 / 12 / 22 / -122
    49) 4 STREETS / 4 / 12 / 18 / -126
    50) 4 STREETS / 4 / 12 / 14 / -130
    51) 4 STREETS / 4 / 12 / 10 / -134
    52) 4 STREETS / 4 / 12 / 6 / -138
    53) 4 STREETS / 4 / 12 / 2 / -142
    54) 6 SPLITS / 6 / 18 / 176 / -148
    55) 6 SPLITS / 6 / 18 / 170 / -154
    56) 6 SPLITS / 6 / 18 / 164 / -160
    57) 6 SPLITS / 6 / 18 / 158 / -166
    58) 6 SPLITS / 6 / 18 / 152 / -172
    59) 6 SPLITS / 6 / 18 / 146 / -178
    60) 6 SPLITS / 6 / 18 / 140 / -184
    61) 6 SPLITS / 6 / 18 / 134 / -190
    62) 6 SPLITS / 6 / 18 / 128 / -196
    63) 6 SPLITS / 6 / 18 / 122 / -202
    64) 6 SPLITS / 6 / 18 / 116 / -208
    65) 6 SPLITS / 6 / 18 / 110 / -214
    66) 6 SPLITS / 6 / 18 / 104 / -220
    67) 6 SPLITS / 6 / 18 / 98 / -226
    68) 6 SPLITS / 6 / 18 / 92 / -232
    69) 6 SPLITS / 6 / 18 / 86 / -238
    70) 6 SPLITS / 6 / 18 / 80 / -244
    71) 6 SPLITS / 6 / 18 / 74 / -250
    72) 6 SPLITS / 6 / 18 / 68 / -256
    73) 6 SPLITS / 6 / 18 / 62 / -262
    74) 6 SPLITS / 6 / 18 / 56 / -268
    75) 6 SPLITS / 6 / 18 / 50 / -274
    76) 6 SPLITS / 6 / 18 / 44 / -280
    77) 6 SPLITS / 6 / 18 / 38 / -286
    78) 6 SPLITS / 6 / 18 / 32 / -292
    79) 6 SPLITS / 6 / 18 / 26 / -298
    80) 6 SPLITS / 6 / 18 / 20 / -304
    81) 6 SPLITS / 6 / 18 / 14 / -310
    82) 6 SPLITS / 6 / 18 / 8 / -316
    83) 6 SPLITS / 6 / 18 / 2 / -322
    84) 12 NUMBERS / 12 / 36 / 962 / -334
    85) 12 NUMBERS / 12 / 36 / 950 / -346
    86) 12 NUMBERS / 12 / 36 / 938 / -358
    87) 12 NUMBERS / 12 / 36 / 926 / -370
    88) 12 NUMBERS / 12 / 36 / 914 / -382
    89) 12 NUMBERS / 12 / 36 / 902 / -396
    90) 12 NUMBERS / 12 / 36 / 890 / -408
    91) 12 NUMBERS / 12 / 36 / 878 / -420
    92) 12 NUMBERS / 12 / 36 / 866 / -432
    93) 12 NUMBERS / 12 / 36 /854 / -444
    94) 12 NUMBERS / 12 / 36 / 842 / -456
    95) 12 NUMBERS / 12 / 36 / 830 / -468
    96) 12 NUMBERS / 12 / 36 / 818 / -480
    97) 12 NUMBERS / 12 / 36 / 806 / -492
    98) 12 NUMBERS / 12 / 36 / 794 / -504
    99) 12 NUMBERS / 12 / 36 / 782 /-516
    100) 12 NUMBERS / 12 / 36 / 770 / -528
    101) 12 NUMBERS / 12 / 36 / 758 / -540
    102) 12 NUMBERS / 12 / 36 / 746 / -552
    103) 12 NUMBERS / 12 / 36 / 734 / -564
    104) 12 NUMBERS / 12 / 36 / 722 / -576
    105) 12 NUMBERS / 12 / 36 / 710 / -588
    106) 12 NUMBERS / 12 / 36 / 698 / -600
    107) 12 NUMBERS / 12 / 36 / 686 / -612
    108) 12 NUMBERS / 12 / 36 / 674 / -624
    109) 12 NUMBERS / 12 / 36 / 662 / -636
    110) 12 NUMBERS / 12 / 36 / 650 / -648
    111) 12 NUMBERS / 12 / 36 / 638 / -660
    112) 12 NUMBERS / 12 / 36 / 626 / -672
    113) 12 NUMBERS / 12 / 36 / 614 / -684
    114) 12 NUMBERS / 12 / 36 / 602 / -696
    115) 12 NUMBERS / 12 / 36 / 590 / -708
    116) 12 NUMBERS / 12 / 36 / 578 / -720
    117) 12 NUMBERS / 12 / 36 / 566 / -732
    118) 12 NUMBERS / 12 / 36 / 554 / -744
    119) 12 NUMBERS / 12 / 36 / 542 / -756
    120) 12 NUMBERS / 12 / 36 / 530 / -768
    121) 12 NUMBERS / 12 / 36 / 518 / -780
    122) 12 NUMBERS / 12 / 36 / 506 / -792
    123) 12 NUMBERS / 12 / 36 / 494 / -804
    124) 12 NUMBERS / 12 / 36 / 482 / -816
    125) 12 NUMBERS / 12 / 36 / 470 / -828
    126) 12 NUMBERS / 12 / 36 / 458 / -840
    127) 12 NUMBERS / 12 / 36 / 446 / -852
    128) 12 NUMBERS / 12 / 36 / 434 / -864
    129) 12 NUMBERS / 12 / 36 / 422 / -876
    130) 12 NUMBERS / 12 / 36 / 410 / -888
    131) 12 NUMBERS / 12 / 36 / 398 / -900
    132) 12 NUMBERS / 12 / 36 / 386 / -912
    133) 12 NUMBERS / 12 / 36 / 374 / -924
    134) 12 NUMBERS / 12 / 36 / 362 / -936
    135) 12 NUMBERS / 12 / 36 / 350 / -948
    136) 12 NUMBERS / 12 / 36 / 338 / -960
    137) 12 NUMBERS / 12 / 36 / 326 / -972
    138) 12 NUMBERS / 12 / 36 / 314 / -984
    139) 12 NUMBERS / 12 / 36 / 302 / -996
    140) 12 NUMBERS / 12 / 36 / 290 / -1008
    141) 12 NUMBERS / 12 / 36 / 278 / -1020
    142) 12 NUMBERS / 12 / 36 / 266 / -1032
    143) 12 NUMBERS / 12 / 36 / 254 / -1044
    144) 12 NUMBERS / 12 / 36 / 242 / -1056
    145) 12 NUMBERS / 12 / 36 / 230 / -1068
    146) 12 NUMBERS / 12 / 36 / 218 / -1080
    147) 12 NUMBERS / 12 / 36 / 206 / -1092
    148) 12 NUMBERS / 12 / 36 / 194 / -1104
    149) 12 NUMBERS / 12 / 36 / 182 / -1116
    150) 12 NUMBERS / 12 / 36 / 170 / -1128
    151) 12 NUMBERS / 12 / 36 / 158 / -1140
    152) 12 NUMBERS / 12 / 36 / 146 / -1152
    153) 12 NUMBERS / 12 / 36 / 134 / -1164
    154) 12 NUMBERS / 12 / 36 / 122 / -1176
    155) 12 NUMBERS / 12 / 36 / 110 / -1188
    156) 12 NUMBERS / 12 / 36 / 98 / -1200
    157) 12 NUMBERS / 12 / 36 / 86 / -1212
    158) 12 NUMBERS / 12 / 36 / 74 / -1224
    159) 12 NUMBERS / 12 / 36 / 62 / -1236
    160) 12 NUMBERS / 12 / 36 / 50 / -1248
    161) 12 NUMBERS / 12 / 36 / 38 / -1260
    162) 12 NUMBERS / 12 / 36 / 26 / -1272
    163) 12 NUMBERS / 12 / 36 / 14 / -1284
    164) 12 NUMBERS / 12 / 36 / 2 / -1296
     
  3. BlueAngel

    BlueAngel Active Member

    Joined:
    Aug 27, 2016
    Likes:
    83
    Location:
    nowhere
    TurboGenius's system is inferior from this one, by the way this is not even my best...

    You might wonder how I can claim so when I don't know Turbo's system?

    Who says I don't...!

    Ed, I know you are reading this so consider it as a challenge, I bet I can beat your system with one of my secondary systems, the ''Dejavu''.

    If you won't reply I would consider it as a silent confirmation for everything I said.
     
  4. BlueAngel

    BlueAngel Active Member

    Joined:
    Aug 27, 2016
    Likes:
    83
    Location:
    nowhere
    Here is an example:


    36 <------ last result Red, bet 1 unit on Red on next spin
    16<------Red, bet won (+1), parlay 2 units on Red
    8 <------ Black, bet lost (-1), bet 1 unit on Black on next spin
    25 <---- Red, bet lost (-2), bet 1 unit on Red on next spin
    17 <------ Black, bet lost (-3), bet 1 unit on Black on next spin
    20 <------ Black, bet won (-2), parlay 2 units on Black on next spin
    21 <---- Red, bet lost (-4), bet 1 unit on 2nd dozen on next spin
    1 <------ 1st dozen, bet lost (-5), bet 1 unit on 1st dozen on next spin
    16<------ 2nd dozen, bet lost (-6), bet 1 unit on 2nd dozen on next spin
    8 <------ 1st dozen, bet lost (-7), bet 1 unit on 1st dozen on next spin
    9<------ 1st dozen, bet won (-5), parlay 3 units on 1st dozen on next spin
    15 <------ 2nd dozen, bet lost (-8), bet 1 unit on 2nd dozen on next spin
    26 <------ 3rd dozen, bet lost (-9), bet 1 unit on 3rd and 5th line on next spin
    23 <------ 4th line, bets lost (-11), bet 1 unit on 4th and 5th line on next spin
    27 <---- 5th line, bet won (-7), bet 1 unit on 4th and 6 units on 5th line on next spin
    3 <------ 1st line, bets lost (-14), bet 1 unit on 1st and 5th line on next spin
    30 <---- 5th line, bet won (-10), bet 1 unit on 1st and 6 units on 5th line on next spin
    11 <------ 2nd line, bets lost (-17), bet 1 unit on 2nd and 5th line on next spin
    3<------ 1st line, bets lost (-19), bet 1 unit on 1st and 2nd line on next spin
    28 <------ 5th line, bets lost (-21), bet 1 unit on 1st and 5th line on next spin
    22 <------ 4th line, bets lost (-23), bet 1 unit on 4th and 5th line on next spin
    23<------ 4th line, bet won (-19), bet 1 unit on 5th and 6 units on 4th line on next spin
    31 <------ 6th line, bets lost (-26), bet 1 unit on 4th and 6th line on next spin
    10 <------ 2nd line, bets lost (-28), bet 1 unit on 2nd and 6th line on next spin
    6 <------ 1st line, bets lost (-30), bet 1 unit on 2nd and 1st line on next spin
    24 <---- 4th line, bets lost (-32), bet 1 unit on the corners 7/11, 2/6 and 20/24 on next spin
    25 <---- bets lost (-35), bet 1 unit on the corners 25/29, 2/6 and 20/24 on next spin
    25<---- bet won (-29), bet 1 unit on the corners 20/24, 2/6 and 9 units on 25/29 on next spin
    33 <------ bets lost (-40), bet 1 unit on the corners 25/29, 29/33 and 20/24 on next spin
    11 <------ bets lost (-43), bet 1 unit on the corners 25/29, 29/33 and 7/11 on next spin
    32<------ bet won (-37), bet 1 unit on the corners 25/29, 7/11 and 9 units on 29/33 on next spin
    35 <------ bets lost (-48), bet 1 unit on the corners 31/35, 29/33 and 7/11 on next spin
    27<------ bets lost (-51), bet 1 unit on the corners 31/35, 29/33 and 26/30 on next spin
    2 <------ bets lost (-54), bet 1 unit on the corners 31/35, 0/3 and 26/30 on next spin
    18<------ bets lost (-57), bet 1 unit on the corners 14/18, 0/3 and 26/30 on next spin
    13 <------ bets lost (-60), bet 1 unit on the corners 14/18, 0/3 and 10/14 on next spin
    17 <------ bet won (-54), bet 1 unit on the corners 0/3, 10/14 and 9 units on 14/18 on next spin
    16<------ bets lost (-65), bet 1 unit on the corners 0/3, 13/17 and 10/14 on next spin
    35 <------ bets lost (-68), bet 1 unit on the corners 31/35, 13/17 and 10/14 on next spin
    32 <------ bet won (-62), bet 1 unit on the corners 13/17, 10/14 and 9 units on 31/35 on next spin
    6 <------ bets lost (-73), bet 1 unit on the corners 31/35, 13/17 and 2/6 on next spin
    20 <------ bets lost (-76), bet 1 unit on the streets 7th, 2nd,11th and 12th on next spin
    21 <------ bet won (-68), bet 1 unit on the streets 12th, 2nd,11th and 12 units on 7th on next spin
    34 <------ bet won (-71), bet 1 unit on the streets 7th, 2nd,11th and 12 units on 12th on next spin
    25 <------ bets lost (-86), bet 1 unit on the streets 7th, 2nd, 9th and 12th on next spin
    14 <------ bets lost (-90), bet 1 unit on the streets 7th, 5th, 9th and 12th on next spin
    20 <------ bet won (-82), bet 1 unit on the streets 12th, 5th, 9th and 12 units on 7th on next spin
    6 <------ bets lost (-97), bet 1 unit on the streets 7th, 5th, 9th and 2nd on next spin
    21 <------ bet won (-89), bet 1 unit on the streets 2nd, 5th, 9th and 12 units on 7th on next spin
    27 <------ bet won (-92), bet 1 unit on the streets 2nd, 5th, 7th and 12 units on 9th on next spin
    1 <------ bets lost (-107), bet 1 unit on the streets 7th, 1st, 9th and 2nd on next spin
    31 <------ bets lost (-111), bet 1 unit on the streets 7th, 1st, 9th and 11th on next spin
    36 <------ bets lost (-115), bet 1 unit on the streets 12th, 1st, 9th and 11th on next spin
    19<------ bets lost (-119), bet 1 unit on the streets 12th, 1st, 7th and 11th on next spin
    13 <------ bets lost (-123), bet 1 unit on the streets 12th, 5th, 7th and 11th on next spin
    13 <------ bet won (-115), bet 1 unit on the streets 12th, 11th, 7th and 12 units on 5th on next spin
    14 <------ bet won (+14), recouped and restart by betting EC
    25
    11
    22
    35
    35
    21
    20
    5
    34
    5
    23
    23
    20
    28
    33
    26
    5
    8
    26
    21
    3
    26
    29
    22
    2
    8
    14
    22
    36
    28
    29
    3
    23
    23
    6
    36
    15
    2
    36
    36
    3
    15
    17
    11
    30
    16
    24
    1
    12
    7
    25
    31
    2
    23
    35
    33
    8
    36
    12
    15
    20
    17
    4
    16
    36
    32
    8
    25
    36
    9
    13
    35
    36
    24

    That was a whole day of results from table 1 of Wiesbaden casino on 1/8/2016.

    An interesting variation would be 3 players betting separate EC pairs simultaneously and continuing with dozens & columns...etc
    What happens when 0 comes but you are before quads?
    Simply include it in your bet as straight up and deduct its cost from the rest.

    I'd be happy to respond your questions/recommendations.
     
    Last edited: Apr 23, 2017

Share This Page