1. Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
  2. Have a gambling question?

    Post it here and our gambling experts will answer it!
    Dismiss Notice
  3. Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play section.
    Dismiss Notice

Roulette Progressions negative or positive.

Discussion in 'Roulette Forum' started by Jesper Svensson, Apr 12, 2015.

  1. Jesper Svensson

    Jesper Svensson Member

    Joined:
    Apr 9, 2015
    Likes:
    1
    Any math scholar would tell you a progressin will not help you. They use mostly speak about the house egde.

    Some casinos pay fair odds and still it is very hard to win. For specfice session of course a progression save, but it can as well harm.

    I use to progress on a win, the reason is the bankroll should last longer if I am not on a lucky streak. I lose long time, but I use to come back on a lucky session playing BOLD positive progression. BOLD because that will only be needed a few winning in a row to recover, and it is long time between long winning streaks. The price is a chip a spin.

    If we play Grand Martingale as negative progression we will win a chip every spin, and it can be hundreds of spins, we will soon or later lose it in a very bad streak.

    If sombody were playing exact the same session using positive progression the losing rate one unit pro spin will be the same as the negative progressor won.

    EXCEPT FOR THE BUSTING SPIN for the negative progressor.

    I did some hundreds spin today, The negative progressor should beat me only if he was stopping a few spins before the run. Seven winnings in a row is not too rare, a softer progression should need a longer winning streak.

    The negative progressor is in danger for the same as the positive wait for.

    I did som misstakes, but it do not change the all Picture. It took time to be 27 plus. Using this method
    making you lose until everthing is recovered, which can take a few spins or more than you can manage.

    The last spin I did not double as I should be in plus anyhow if it was won, if lost a less stepper way to go.

    1. 1 +1 #16 1
    2. 1 -1 #31 0
    3. 1 +1 #01 1
    4. 1 -1 #20 0
    5. 1 -1 #15 -1
    6. 1 +1 #12 0
    7. 1 +1 #01 1
    8. 1 +1 #23 2 *
    9. 1 -1 #15 1
    10. 1 +1 #34 2
    11. 1 -1 #11 1
    12. 1 +1 #19 2
    13. 1 -1 #10 1
    14. 1 +1 #21 2
    15. 1 -1 #11 1
    16. 1 +1 #03 2
    17. 1 -1 #02 1
    18. 1 +1 #32 2
    19. 1 +1 #03 3 *
    20. 1 +1 #30 4 *
    21. 1 +1 #34 5 *
    22. 1 -1 #04 4
    23. 1 -1 #28 3
    24. 1 +1 #30 4
    25 1 +1 #30 5
    26 1 +1 #25 6 *
    27 1 -1 #02 5
    28 1 +1 #27 6 *
    29 1 -1 #10 5 *
    30 1 -1 #15 4
    31 1 -1 #28 3
    32 1 +1 #18 4
    33 2 -2 #06 2
    34 1 +1 #07 3
    35 1 -3 #33 0
    36 1 +1 #16 1
    37 3 -3 #10 -2
    38 1 +1 #30 -1
    39 3 -3 #17 -4
    40 1 +1 #01 -3
    41 3 +3 #36 0
    42 1 +1 #27 1
    43 3 +3 #34 4
    44 3 +3 #27 7 *
    45 1 +1 #20 6
    46 1 -1 #02 5
    47 1 +1 #36 6
    48 1 +1 #34 7 *
    49 1 +1 #19 8 *
    50 1 -1 #15 7
    51 1 +1 #23 8 *
    52 1 -1 #15 7
    53 1 -1 ##0 6
    54 1 -1 #28 5
    55 1 +1 #07 6
    56 3 -3 #15 3
    57 1 -1 #29 2
    58 1 -1 #17 1
    59 1 -1 #28 0
    60 1 -1 #10 -1
    61 1 +1 #14 0
    62 3 -3 #30 3
    63 6 -6 #20 -3
    64 1 -1 #24 -4
    65 1 -1 #24 -5
    66 1 +1 #18 -4
    67 3 +3 #12 -1
    68 7 -7 #28 -8
    69 1 -1 #28 -9
    70 1 -1 #22 -10
    71 1 -1 #06 -11
    72 1 +1 #07 -10
    73 3 +3 #03 -7
    74 7 -7 #35 -14
    75 1 -1 #31 -15
    76 1 +1 #23 -14
    77 3 +3 #01 -11
    78 7 +7 #09 -4
    79 13 -13 #26 -17
    80 1 +1 #05 -16
    81 3 +3 #25 -13
    82 7 -7 #33 -20
    83 1 +1 #34 -19
    84 3 -3 #29 -22
    85 1 -1 #33 -23
    86 1 +1 #19 -22
    87 3 -3 #22 -25
    88 1 -1 #35 -26
    89 1 +1 #16 -25
    90 3 -3 #22 -28
    91 1 -1 #31 -29
    92 1 -1 #22 -30
    93 1 -1 #04 -31
    94 1 -1 #15 -32
    95 1 -1 #06 -33
    96 1 +1 #36 -32
    97 3 +3 #03 -29
    98 7 -7 #10 -36
    99 1 +1 #25 -35
    01 3 +3 #25 -32
    02 7 -7 #02 -39
    03 1 +1 #09 -38
    04 3 +3 #20 -41
    05 1 +1 #18 -40
    06 3 +3 #30 -37
    07 7 -7 #33 -44
    08 1 +1 #34 -43
    09 3 +3 #34 -40
    10 7 +7 #21 -33
    11 15 +15 #27 -18
    12 27 -27 #29 -45
    13 1 +1 #18 -44
    14 3 -3 #22 -47
    15 1 +1 #18 -46
    16 3 +3 #21 -43
    17 7 -7 #13 -50
    18 1 +1 #18 -49
    19 3 -3 #35 -52
    29 1 -1 #15 -53
    39 1 -1 #33 -54
    40 1 +1 #14 -53
    41 3 +3 #30 -50
    42 7 -7 #08 -57
    43 1 +1 #16 -56
    44 3 -3 #13 -59
    45 1 +1 #03 -58
    46 3 -3 #29 -61
    47 1 +1 #01 -60
    48 3 +3 #14 -57
    49 7 -7 #08 -64
    50 1 +1 #03 -63
    51 3 -3 #29 -66
    52 1 -1 #33 -67
    53 1 +1 #36 -66
    54 3 +3 #27 -63
    55 7 +7 #16 -56
    56 15 -15 #35 -71
    57 1 +1 #36 -70
    58 3 -3 #15 -73
    59 1 -1 #04 -74
    60 1 +1 #34 -73
    61 3 +3 #34 -70
    62 7 -7 #29 -77
    63 1 -1 #33 -78
    64 1 -1 #33 -79
    65 1 -1 #31 -80
    66 1 +1 #01 -79
    67 3 +3 #09 -76
    68 7 +7 #12 -69
    69 15 -15 #26 -84
    70 1 -1 #02 -85
    71 1 +1 #12 -84
    72 3 -3 ##0 -87
    73 1 +1 #07 -86
    74 3 -3 #35 -89
    75 1 -1 #17 -90
    76 1 +1 #23 -89
    77 3 -3 #17 -92
    78 1 -1 #10 -93
    79 1 -1 #28 -94
    80 1 -1 #33 -95
    81 1 -1 #06 -96
    82 1 +1 #19 -95
    83 1 -1 ##0 -96
    84 1 -1 #08 -97
    85 1 +1 #34 -96
    86 3 -3 #04 -99
    87 1 -1 #24 -100
    88 1 +1 #23 -99
    89 3 -3 #31 -102
    90 1 -1 #29 -103
    91 1 +1 #05 -102
    92 3 +3 #07 -99
    93 7 -7 #22 -106
    94 1 +1 #14 -105
    95 3 +3 #07 -102
    96 7 -7 #13 -109
    97 1 -1 #28 -110
    98 1 -1 #33 -111
    99 1 -1 #26 -112
    01 1 +1 #21 -111
    02 3 -3 #10 -114
    03 1 +1 #09 -113
    04 3 -3 #20 -114
    05 1 -1 #10 -115
    06 1 +1 #18 -114
    07 3 -3 #31 -117
    08 1 -1 #02 -121 Some misstake done it is 3 more loss.
    09 1 -1 #12 -122
    10 1 -1 #06 -123
    11 1 -1 #02 -124
    12 1 -1 #04 -125
    13 1 +1 #25 -124
    14 3 -3 #31 -127
    15 1 -1 #04 -128
    16 1 -1 #17 -129
    17 1 +1 #12 -128
    18 3 -3 #29 -131
    19 1 +1 #23 -130
    20 3 +3 #09 -127
    21 7 +7 #27 -120
    22 15 +15 #25 -105
    23 31 -31 #20 -136
    24 1 -1 #24 -137
    25 1 +1 #34 -136
    26 3 +3 #39 -133
    27 7 -7 #10 -140
    28 1 -1 #17 -141
    29 1 -1 #17 -142
    30 1 +1 #34 -141
    31 3 -3 #06 -144
    32 1 +1 #21 -145
    33 3 +3 #14 -142
    34 7 +7 #27 -135
    35 15 -15 #31 -150
    36 1 -1 #31 -151
    37 1 -1 #13 -152
    38 1 -1 #06 -153
    39 1 -1 #15 -154
    40 1 +1 #09 -153
    41 3 +3 #25 -150
    42 7 +7 #32 -143
    43 15 +15 #03 -128
    44 31 +31 #03 -97
    45 63 +63 #36 -34
    46 63 +63 #05 +29
     
  2. Jesper Svensson

    Jesper Svensson Member

    Joined:
    Apr 9, 2015
    Likes:
    1
    Follow it from second black positive progression, step of at 13 black. IF I went on a few more times I have done a very good win, hit the max, but you know could,would,should is just valid i retrospect. I am happy with the winning and not realy chicken out. I would stay if needed for break even.
    The risk was 1 unit,
     

    Attached Files:

    • 122.JPG
      122.JPG
      File size:
      15.3 KB
      Views:
      2
  3. Jesper Svensson

    Jesper Svensson Member

    Joined:
    Apr 9, 2015
    Likes:
    1
    Numbers can run, playing 1 doz using 10 on each, shifted 11, 1 from each missing to winning numbers after a hit. At last hit it was 75 chips at number 6. Each chips only 0.01.
     

    Attached Files:


Share This Page