1. Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
  2. Have a gambling question?

    Post it here and our gambling experts will answer it!
    Dismiss Notice
  3. Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play section.
    Dismiss Notice

Baccarat PUNKCITYS' GAME 36 123 HANDS

Discussion in 'Baccarat Forum' started by JacobBlaze, Jul 10, 2020.

  1. JacobBlaze

    JacobBlaze Active Member

    Joined:
    Jul 12, 2018
    Likes:
    201
    Location:
    Vegas
    Replayed one of Punks games with one of my bet selections, highest was+4 then struggled rest of shoe to -10 before recovering nicely to +2,

    i would have been out at bet #12 exit point 2 at +1 :) , about 7 minutes and would have avoided the other 100+ hands, but it was a worthwhile exercise to play it through.

    I had to breakdown the shoe into 3 pictures as the app only can handle 99 hands (good to know for stadium imfinite RNG)

    I hope the format below makes sense and someone finds it useful for their testing/learning

    original info is in punkcitys stadium thread

    thanks punkcity, doing these shows me how much time you put into your thread,lots of info to type out, sort through, coordinate etc..



    X,-,NB,=
    X,+,L,-1
    O,-,L,-2
    O,+,L,-3__1/2
    O,+,L,-4__1/2
    X,-,L,-5 (-$2500 )
    T=NB
    X,+,W,-4
    O,-,W,-3
    X,+,W,-2 all3 macau active
    O,-,W,-1 NO BET
    X,+,W,= L -1 -1
    T,T =NB NO BET
    O,+,L,-1 W 1 E
    O,-,L,-2 L -1 -1
    O,+,W,-1 W 1 E
    O,+,W,= W 1 1
    X,-,L,-1 W 1 2
    O,+,W,= W 1 3
    O,-,L,-1 L -1 2 EXIT POINT 1
    X,-,L,-2 W 1 3
    X,+,L,-3, L -1 2
    O,-,W,-2 L -1 1 EXIT POINT 2
    O,+,W,-1 W 1 2
    O,-,W,= W 1 3
    O,+,W,+1 L -1 2
    O,+,L,= L -1 1
    X,-,NB,= W 1 2
    X,+,W,+1 L -1 1
    X,-,W,+2 W 1 2
    X,+,W,+3 W 1 3
    O,-,W,+4 W 1 4
    O,+,W,+5 L -1 3
    O,+,L,+4 W 1 4
    O,+,W,+5 L -1 3
    T,T,NB,+5 T
    X,-,L,+4 L -1 2 EXIT POINT 3
    O,-,L,+3 L -1 1
    O,+,L,+2 W 1 2
    O,+,W,+3 L -1 1
    X,-,L,+2 W 1 2
    X,+,L,+1 L -1 1
    O,-,L,= L -1 E
    O,+,W,+1 L -1 -1
    O,+,L,= W 1 E EXIT POINT 4
    X,-,NB,= W 1 1
    O,-,W,+1 W 1 2
    X,-,W,+2 L -1 1 EXIT POINT 5
    O,+,L,+1 W 1 2
    X,+,W+2 L -1 1
    O,+,W,+3 L -1 E EXIT POINT 6
    O,-,L,+2 L -1 -1
    O,+,L,+1 W 1 E EXIT POINT 7
    O,+,W,+2 L -1 -1
    O,+,W,+3 L -1 -2
    O,+,W,+4 L -1 -3
    X,-,L,+3 W 1 -2
    X,-,W,+4 L -1 -3
    X,+,L,+3 L -1 -4
    O,-,L,+2 L -1 -5
    O,+,NB,+2 W 1 -4
    X,-,NB,+2 L -1 -5
    O,-,L,+1 W 1 -4
    T,T,T,T,T NB,+1 NO BET
    X,-,NB,+1 L -1 -5
    X,-,W,+2, L -1 -6
    O,-,W,+3 L -1 -7
    X,+,L,+2 W 1 -6
    O,+,L,+1 L -1 -7
    T,T,NB,+1 NO BET
    O,-,L,= L -1 -8
    O,+,W,+1 L -1 -9
    O,+,L,= W 1 -8
    O,+W,+1 L -1 -9
    X,-,L,= W 1 -8
    O,+,W,+1 W 1 -7
    O,+,L,= L -1 -8
    O,+,W,+1 L -1 -9
    T,NB,+1 NO BET
    O,+,W,+2 W 1 -8
    O,+,W,+3 L -1 -9
    X,-,L,+2 W 1 -8
    T,T,NB,+2 NO BET
    O,-,W,+3 W 1 -7
    X,+,L,+2 L -1 -8
    O,+,W,+3 L -1 -9
    O,-,L,+2 W 1 -8
    X,-,W,+3 L -1 -9
    X,-,L,+2 L -1 -10
    O,-,W,+3 W 1 -9
    X,-,W,+4 L -1 -10
    X,+,L,+3 W 1 -9
    51 MINUTES
    X,-,NB,+3 W 1 -8
    X,+,W,+4 L -1 -9
    O,-,W,+5 L -1 -10
    O,+,W,+6 W 1 -9
    X,-,W,+7 W 1 -8
    X,+,W,+8 W 1 -7
    O,-,W,+9 W 1 -6
    T,NB,+9 NO BET
    O,+,W,+10 W 1 -5
    O,-,W,+11 L -1 -6
    X,-,L,+10 W 1 -5
    O,-,NB,+10 W 1 -4
    O,+,L,+9, W 1 -3
    X,-,W,+10 W 1 -2
    O,-,W,+11 L -1 -3
    O,-,W,+12 W 1 -2
    X,-,W,+13 L -1 -3
    O,-,W,+14 W 1 -2
    T,NB,+14 NO BET
    O,-,W,+15 W 1 -1
    X,-,W,+16 L -1 -2
    O,-,W,+17 W 1 -1
    O,-,W,+18 W 1 E EXIT POINT 8
    O,+,L,+17 W 1 1
    (66 minutes )
    STOP PROFIT IN PLACE +15 UNITS
    X,-,NB,+17 W 1 2
    X,+,L,+16 L -1 1 EXIT POINT 9
    O,-,NB,+16 W 1 2
    O,-,W,+17 L -1 1
    X,-,W,+18 L -1 E EXIT POINT 10
    O,-,W,+19 W 1 1
    O,+,L,+18 W 1 2
    O,-,W,+19 L -1 1
    X,-,W,+20 L -1 E
    X,+,L,+19 L -1 -1
    O,-,W,+20 L -1 -2
    X,-,W,+21 W 1 -1
    O,-,W,+22 L -1 -2
    T,NB,+22 NO BET
    STOP PROFIT +19 UNITS
    O,-,W,+23 W 1 -1
    X,-,W,+24 W 1 E EXIT POINT 11
    O,+,L,+23 L -1 -1
    X,+,L,+22 W 1 E EXIT POINT 12
    X,-,L,+21 W 1 1
    O,-,NB,+21 L -1 E EXIT POINT 13
    O,-,W,+22 L -1 -1
    X,-,W,+23 L -1 -2
    X,+,L,+22 L -1 -3
    O,+,W,+23 W 1 -2
    O,+,W,+24 W 1 -1
    O,-,L,+23 L -1 -2



    IMG_20200710_033114.jpg IMG_20200710_033137.jpg IMG_20200710_032939.jpg
     

Share This Page