1. Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
  2. Have a gambling question?

    Post it here and our gambling experts will answer it!
    Dismiss Notice
  3. Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play section.
    Dismiss Notice

Roulette What if I told you...

Discussion in 'Roulette Forum' started by TurboGenius, Oct 29, 2016.

  1. AMK

    AMK New Member

    Joined:
    Nov 21, 2016
    Likes:
    5
    Location:
    North America
    Thank you Turbo for your suggestion, much appreciated.

    What is the maximum stretch of spins you can face before you recover into the plus?
     
  2. Dr. Sir Anyone Anyone

    Dr. Sir Anyone Anyone Well-Known Member Lineage to Founders

    Joined:
    Feb 18, 2015
    Likes:
    934
    Occupation:
    Shoe Cobbler
    Location:
    Merica
    If your method worked, then using an up as lose progression is inefficient, and mathematically the risk to ruin doesn't make sense.

    Here's why:

    Pretend for one minute that your method had even a 6% edge over the casino. (a lofty goal for the system) Your starting bankroll is just $1000, and over time you played off and on for a total of 10k spins.

    Using the progression that you described 1,2,4,8,16,32...you'd only win about $610, and there's a good chance that you'd go broke before winning even that much because of variance.

    However, if you were to use an up as you win progression that involved betting just 1% of your $1000 bankroll you could win as much as $403,000
    with a much smaller chance of going bust! (Of course, you would run into the house max bet limit in some casinos, but some do offer large bets.)


    You really should rethink the progression.

    -Dr. Sir Anyone Anyone
     
  3. AMK

    AMK New Member

    Joined:
    Nov 21, 2016
    Likes:
    5
    Location:
    North America
    Sir,

    Could you show an example of a difficult "up as you win progression" session?

    I dont think Turbo would mind.
     
  4. Dr. Sir Anyone Anyone

    Dr. Sir Anyone Anyone Well-Known Member Lineage to Founders

    Joined:
    Feb 18, 2015
    Likes:
    934
    Occupation:
    Shoe Cobbler
    Location:
    Merica
    By the way, a correction in the post above, the up as you lose progression would have won $6300. Though it's still a poor performer.
     
  5. Dr. Sir Anyone Anyone

    Dr. Sir Anyone Anyone Well-Known Member Lineage to Founders

    Joined:
    Feb 18, 2015
    Likes:
    934
    Occupation:
    Shoe Cobbler
    Location:
    Merica

    If you have the edge, then bet a percentage of your bankroll.

    For example if your bankroll is $1000, then your initial bet is $10 spread on your numbers.
    If your bankroll is $5000, then your bet is $50.

    As your bankroll grows, so does your bet size.
     
  6. AMK

    AMK New Member

    Joined:
    Nov 21, 2016
    Likes:
    5
    Location:
    North America
    Is there a specific method you are basing your results on Sir or just a concept?

    You mention winning $403,000
     
  7. Dr. Sir Anyone Anyone

    Dr. Sir Anyone Anyone Well-Known Member Lineage to Founders

    Joined:
    Feb 18, 2015
    Likes:
    934
    Occupation:
    Shoe Cobbler
    Location:
    Merica

    AMK,

    I'm not referring to the method used, just the progression. I'm explaining why the "up as you lose progression" isn't efficient if the player has the edge.
     

  8. Michaela

    Michaela Member

    Joined:
    Dec 18, 2016
    Likes:
    21
    Location:
    3rd Rock from the Sun
    Words fail me:

    :(:eek::rolleyes:
     
  9. AMK

    AMK New Member

    Joined:
    Nov 21, 2016
    Likes:
    5
    Location:
    North America
    Thanks Sir,

    What I dont understand is how you get your figures of $6300 for the progression and $403,000 for the up and you lose progression.

    Can you explain how you get these numbers with calculations. From my perspective there has to be a "method" that you are betting with to attain those figures. For example betting numbers that are hit 3 times or 4 times etc for 37 spin stretches. Perhaps you just came up with these figures as an example?

    PS

    sorry Turbo to go ofcourse a little on your thread.

    What is the maximum stretch of spins you can face before you recover into the plus?
     
  10. Dr. Sir Anyone Anyone

    Dr. Sir Anyone Anyone Well-Known Member Lineage to Founders

    Joined:
    Feb 18, 2015
    Likes:
    934
    Occupation:
    Shoe Cobbler
    Location:
    Merica
    Using the up as you lose progression that he posted is as follows:

    1,2,4,8,16,32
    1+2+4+8+16+32/6 =10.5

    This means that on average the progression is betting 10.5 units at each spin. Starting bankrolls is $1,000.
    I assigned an artificial edge of 6% in order to make a point.
    10,000 bets x .06 edge x $10.5 average unit bet = $6300 estimated win.

    Using the up as you win progression, betting 1% of your bankroll at each spin. Starting bankroll is $1,000.
    1.006 ^10,000th = about.. $403,000
     
    Last edited: Jan 3, 2017
  11. TurboGenius

    TurboGenius Well-Known Member Founding Member

    Joined:
    Jan 25, 2015
    Likes:
    1,794
    Occupation:
    Self proclaimed Theoretical Philosopher
    Location:
    Near Atlantic City New Jersey
    They shouldn't.
    If we ever get to the progression part - you'll see how it makes complete sense to use the most aggressive progression you can handle in order to profit from wins.
    Much like the "up as you win" style - (which I assumed AMK was talking about).
    If you're trying to dig out of a hole and using a progression - then you are doomed and I'm sure that you agree.
    Using a progression when you are winning works wonders. Perhaps that still has to sink in before you see it.
     
  12. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    Nice going Turbo -- I saw the light.

    I wrote 55 lines of code with spin by spin telemetry to validate each amount bet and to prove the code executes the method properly. I'm satisfied by the result. I think I will validate Genius Turbo while I'm at it. Nice going.
     
  13. Dr. Sir Anyone Anyone

    Dr. Sir Anyone Anyone Well-Known Member Lineage to Founders

    Joined:
    Feb 18, 2015
    Likes:
    934
    Occupation:
    Shoe Cobbler
    Location:
    Merica
    Gizmo,

    "Spin telemetry." Really? What, the other bullshit terms like "spin ebb and flow and reading random" doesn't quite cut it these days?
     
    Last edited: Jan 4, 2017
  14. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    Sorry to embarrass you. Telemetry is used to validate bet results from amounts after win/loss occurrences. It's a way to validate a thesis.

    Have you found a friendly wheel lately or are you waiting for the Martians to find one for you?
     

  15. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    Telemetry:

    9 1,19 1,35 1,27 1,4 1,23 1,21 1,37 1,36 1,30 1,13 1,5 1, -- 23 -- Won so far = 24
    9 1,19 1,35 1,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 33 -- Won so far = 11
    9 1,19 1,35 1,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 20 -- Won so far = -2
    9 1,19 1,35 1,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 3 -- Won so far = -15
    9 1,19 1,35 1,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 34 -- Won so far = -28
    9 1,19 1,35 1,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 35 -- Won so far = -5
    9 1,19 1,35 2,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 29 -- Won so far = -19
    9 1,19 1,35 2,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 29 -- Won so far = -33
    9 1,19 1,35 2,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 24 -- Won so far = -47
    9 1,19 1,35 2,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 34 -- Won so far = -61
    9 1,19 1,35 2,27 1,4 1,23 2,21 1,37 1,36 1,30 1,13 1,5 1, -- 23 -- Won so far = -3
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 1,5 1, -- 8 -- Won so far = -18
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 1,5 1, -- 2 -- Won so far = -33
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 1,5 1, -- 17 -- Won so far = -48
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 1,5 1, -- 17 -- Won so far = -63
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 1,5 1, -- 24 -- Won so far = -78
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 1,5 1, -- 13 -- Won so far = -57
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 2,5 1, -- 29 -- Won so far = -73
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 2,5 1, -- 7 -- Won so far = -89
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 2,5 1, -- 25 -- Won so far = -105
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 2,5 1, -- 28 -- Won so far = -121
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 1,36 1,30 1,13 2,5 1, -- 37 -- Won so far = -101
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 2,36 1,30 1,13 2,5 1, -- 28 -- Won so far = -118
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 2,36 1,30 1,13 2,5 1, -- 37 -- Won so far = -63
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 3,36 1,30 1,13 2,5 1, -- 15 -- Won so far = -81
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 3,36 1,30 1,13 2,5 1, -- 25 -- Won so far = -99
    9 1,19 1,35 2,27 1,4 1,23 3,21 1,37 3,36 1,30 1,13 2,5 1, -- 21 -- Won so far = -81
    9 1,19 1,35 2,27 1,4 1,23 3,21 2,37 3,36 1,30 1,13 2,5 1, -- 8 -- Won so far = -100
    9 1,19 1,35 2,27 1,4 1,23 3,21 2,37 3,36 1,30 1,13 2,5 1, -- 35 -- Won so far = -47
    9 1,19 1,35 3,27 1,4 1,23 3,21 2,37 3,36 1,30 1,13 2,5 1, -- 32 -- Won so far = -67
    9 1,19 1,35 3,27 1,4 1,23 3,21 2,37 3,36 1,30 1,13 2,5 1, -- 23 -- Won so far = 21
    9 1,19 1,35 3,27 1,4 1,23 4,21 2,37 3,36 1,30 1,13 2,5 1, -- 3 -- Won so far = 0
    9 1,19 1,35 3,27 1,4 1,23 4,21 2,37 3,36 1,30 1,13 2,5 1, -- 21 -- Won so far = 51
    9 1,19 1,35 3,27 1,4 1,23 4,21 3,37 3,36 1,30 1,13 2,5 1, -- 27 -- Won so far = 65
    9 1,19 1,35 3,27 2,4 1,23 4,21 3,37 3,36 1,30 1,13 2,5 1, -- 3 -- Won so far = 42
    9 1,19 1,35 3,27 2,4 1,23 4,21 3,37 3,36 1,30 1,13 2,5 1, -- 21 -- Won so far = 127
    9 1,19 1,35 3,27 2,4 1,23 4,21 4,37 3,36 1,30 1,13 2,5 1, -- 32 -- Won so far = 103
    9 1,19 1,35 3,27 2,4 1,23 4,21 4,37 3,36 1,30 1,13 2,5 1, -- 21 -- Won so far = 223
    9 1,19 1,35 3,27 2,4 1,23 4,21 5,37 3,36 1,30 1,13 2,5 1, -- 38 -- Won so far = 198
    9 1,19 1,35 3,27 2,4 1,23 4,21 5,37 3,36 1,30 1,13 2,5 1, -- 16 -- Won so far = 173
    9 1,19 1,35 3,27 2,4 1,23 4,21 5,37 3,36 1,30 1,13 2,5 1, -- 30 -- Won so far = 184
    9 1,19 1,35 3,27 2,4 1,23 4,21 5,37 3,36 1,30 2,13 2,5 1, -- 23 -- Won so far = 302
    9 1,19 1,35 3,27 2,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 28 -- Won so far = 275
    9 1,19 1,35 3,27 2,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 11 -- Won so far = 248
    9 1,19 1,35 3,27 2,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 27 -- Won so far = 293
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 3 -- Won so far = 265
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 10 -- Won so far = 237
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 32 -- Won so far = 209
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 6 -- Won so far = 181
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 28 -- Won so far = 153
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 1, -- 5 -- Won so far = 161
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 2, -- 24 -- Won so far = 132
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 2, -- 14 -- Won so far = 103
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 2,5 2, -- 13 -- Won so far = 146
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 3,5 2, -- 7 -- Won so far = 116
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 3,5 2, -- 13 -- Won so far = 194
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 4,5 2, -- 33 -- Won so far = 163
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 4,5 2, -- 29 -- Won so far = 132
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 4,5 2, -- 26 -- Won so far = 101
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 4,5 2, -- 25 -- Won so far = 70
    9 1,19 1,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 4,5 2, -- 19 -- Won so far = 75
    9 1,19 2,35 3,27 3,4 1,23 5,21 5,37 3,36 1,30 2,13 4,5 2, -- 23 -- Won so far = 223
    9 1,19 2,35 3,27 3,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 27 -- Won so far = 298
    9 1,19 2,35 3,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 28 -- Won so far = 264
    9 1,19 2,35 3,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 32 -- Won so far = 230
    9 1,19 2,35 3,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 6 -- Won so far = 196
    9 1,19 2,35 3,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 12 -- Won so far = 162
    9 1,19 2,35 3,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 34 -- Won so far = 128
    9 1,19 2,35 3,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 35 -- Won so far = 202
    9 1,19 2,35 4,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 18 -- Won so far = 167
    9 1,19 2,35 4,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 18 -- Won so far = 132
    9 1,19 2,35 4,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 4,5 2, -- 13 -- Won so far = 241
    9 1,19 2,35 4,27 4,4 1,23 6,21 5,37 3,36 1,30 2,13 5,5 2, -- 36 -- Won so far = 241
    9 1,19 2,35 4,27 4,4 1,23 6,21 5,37 3,36 2,30 2,13 5,5 2, -- 18 -- Won so far = 204
    9 1,19 2,35 4,27 4,4 1,23 6,21 5,37 3,36 2,30 2,13 5,5 2, -- 21 -- Won so far = 347
    9 1,19 2,35 4,27 4,4 1,23 6,21 6,37 3,36 2,30 2,13 5,5 2, -- 8 -- Won so far = 309
    9 1,19 2,35 4,27 4,4 1,23 6,21 6,37 3,36 2,30 2,13 5,5 2, -- 18 -- Won so far = 271
    9 1,19 2,35 4,27 4,4 1,23 6,21 6,37 3,36 2,30 2,13 5,5 2, -- 2 -- Won so far = 233
    9 1,19 2,35 4,27 4,4 1,23 6,21 6,37 3,36 2,30 2,13 5,5 2, -- 37 -- Won so far = 303
    9 1,19 2,35 4,27 4,4 1,23 6,21 6,37 4,36 2,30 2,13 5,5 2, -- 15 -- Won so far = 264
    9 1,19 2,35 4,27 4,4 1,23 6,21 6,37 4,36 2,30 2,13 5,5 2, -- 21 -- Won so far = 441
     
  16. Fossell

    Fossell Active Member

    Joined:
    Apr 20, 2016
    Likes:
    152
    Location:
    UK
    Gizmo, what are these numbers? :confused:
     
  17. Fossell

    Fossell Active Member

    Joined:
    Apr 20, 2016
    Likes:
    152
    Location:
    UK
    Think I see now. Frequency. A lot to cover though.
     
  18. Rona

    Rona Active Member

    Joined:
    Jul 8, 2015
    Likes:
    91
    He already explained that these numbers are telemetry. ;-)
     
  19. gizmotron

    gizmotron Well-Known Member Founding Member

    Joined:
    Jan 1, 2015
    Likes:
    3,040
    Occupation:
    Retired
    Location:
    The West Coast of USA, RV'ing
    Telemetry is the after effect by an overworked whore.

    or it could be; "Telemetry is an automated communications process by which measurements and other data are collected at remote or inaccessible points and transmitted to receiving equipment for monitoring. The word is derived from Greek roots: tele = remote, and metron = measure."

    I use it in my sims to see if I have executed the steps of the gambling method / system properly. It's a way to prove the software algorithm is running exactly as expected. In a way, TG's graphs are telemetry too.
     
  20. Dr. Sir Anyone Anyone

    Dr. Sir Anyone Anyone Well-Known Member Lineage to Founders

    Joined:
    Feb 18, 2015
    Likes:
    934
    Occupation:
    Shoe Cobbler
    Location:
    Merica
    Guys,

    This is goofy. I already have the simulator that can instantly simulate this stuff.

    Gizmo,

    You're wasting your time.
     
    Last edited: Jan 4, 2017

Share This Page