1. Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
  2. Have a gambling question?

    Post it here and our gambling experts will answer it!
    Dismiss Notice
  3. Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play section.
    Dismiss Notice

Roulette My Inner Dialogue

Discussion in 'Roulette Forum' started by Rheti, Dec 6, 2023.

  1. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    After an intensive Search of the repeaters without Success, i am back now to my favs.

    the 13 number bets.

    First Q3 10-11-13-14-17-18-20-21-25-26-28-29
    Seco:Angel first 6 -last 6
    third: Last 7-8-9-12-15-16-19-22-23-24-27-30

    All included the zero.

    I downloaded the Spins of August-Table4 from Wiesbaden.

    8,5 k of spins

    Also variances : Qal-Qla and Alq, i analysed

    I wanted only the firrst 15 results, roughly 2 hrs of Spinning

    the results:

    .
    ANGEL 7,1
    Q3 5,1
    LAST -0,2
    QAL 4,9
    QLA 1,9
    ALQ 4,8

    TOTAL 23,6
     
    Last edited: Dec 6, 2023
  2. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    Let's do Turbo his Idea, 1000 spins 37 players 100 euro per turn

    european Wheel Table 4 Wiesbaden roughly the first 4 august days from 2023

    19 WinnerS
    18 Losers

    11 33200 - 29 -49600
    26 29600 - 17 -35200
    33 22400 - 24 -31600
    31 18800 - 34 -28000
    16 18800 - 36 -28000
    14 15200 - 25 -24400
    1 15200 - 13 -20800
    32 11600 - 15 -17200
    8 11600 - 18 -17200
    12 11600 - 21 -17200
    6 8000 - 7 -10000
    5 8000 - 19 -10000
    3 8000 - 23 -10000
    0 8000 - 4 -6400
    28 4400 - 10 -6400
    30 800 - 20 -6400
    27 800 - 35 -6400
    9 800 - 22 -2800
    2 800 -
    19 227600 18 -327600
     
    Last edited: Dec 7, 2023
  3. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    Is it an Idea in the next 1000 spins it will be reversed ?
     
  4. Denzie

    Denzie Active Member

    Joined:
    Nov 28, 2019
    Likes:
    244
    Location:
    belgium
    Send the 19 winners home. They will sleep comfortably knowing they did their part .Now bring in some strong coffee for the remaining 18 and tell them to man up and put 200u chips a pop. But not just blindly.... in this 1000 spins you could for example tell them to start with 200u chips and increase to 400u chips when the time is right. And even throw 800u (or more ) chips ......but only at the right time of course...

    In reality nobody start with 100u chips but for example purpose only . The combined results is what counts here. Everyone splits their profits and everyone going home in profit
     
  5. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    35 58400 - 7 -60400
    27 33200 - 12 -42400
    3 29600 - 34 -35200
    33 26000 - 11 -31600
    8 15200 - 24 -20800
    16 15200 - 22 -20800
    17 15200 - 15 -20800
    18 15200 - 14 -17200
    5 11600 - 6 -17200
    29 11600 - 1 -17200
    2 8000 - 0 -17200
    23 8000 - 10 -13600
    30 8000 - 9 -10000
    28 4400 - 4 -10000
    19 800 - 36 -6400
    32 800 - 26 -6400
    - 31 -2800
    - 25 -2800
    - 21 -2800
    - 20 -2800
    - 13 -2800

    261200 -361200
     
  6. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    Not that easy.

    Must be a possible key.

    Very interesting!
     
    Last edited: Dec 7, 2023
  7. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    What do you think of a 6 Number Bet?

    Pretty Slow, but I like it.
     

  8. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    25 days of Spinnimg

    my first downfall.

    But there are other ways to deal with.
     
  9. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    50 days of Spinning
    13000 spins from table 4
    a 6 number bet in 3 Stages.

    Stage-1 a 1 to 11 a mild progression Bet ,,,, 86,4 % Probability.
    from 12 to 42 intervals (the highest so far ) I accept the loss.

    After that with a mild progression again a 1 to 11 Bet.
    from 12 to 42 Intervals I accept the loss.

    After that a mild progression bwt from 1 to 13 Stage 3.

    a 99,8 Probability.

    in Hollabd casino there a possibility to sit behind a macine following Live tables.

    Minimum Bet 1 euro Max 40 euro per Number.

    If you are fully prepared already with the Chips, you can walk in 10 seconds to the Table

    Minimum 5 euro max 200 euro per Number

    Profit so far 30,000 euro / One Downfall

    Fron the 1940 results, there are 20 you have to go to the Table !%.....

    High Risk Game (10k)
     
    Last edited: Dec 23, 2023
  10. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    60 days
    15000 spins
    33500 Profit

    5 Dowbfalls

    High Risk gae
     
  11. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    70 days
    99.8 % Prob
    2750 results
    17000 Spins
    7 Dowbfalls

    24000 euro Profit

    High Risk Game
     
  12. Naughty but nice

    Naughty but nice Well-Known Member

    Joined:
    Aug 14, 2019
    Likes:
    229
    Location:
    UK
    Rheti see you still trying repeats. Some ask how can you bet 9 horses or numbers.
     
  13. Naughty but nice

    Naughty but nice Well-Known Member

    Joined:
    Aug 14, 2019
    Likes:
    229
    Location:
    UK
    3 spins win. Win marked in pale orange.

    20 spins; repeats are 5, +1

    The #3 gave us 9, 1x; hit once. Took 11 spins.

    How many spins to have 9, R1 or hit twice?

    The #34 goes R2 or hit three times; spin 23.

    Now betting just the 9, 1x’s, here is the problem. The #33 is from outside the 9, 1x making a loss; but you would commence betting #33 as it is one of the R1’s and still bet the 9, 1x as well. (How you stake up to you).

    Again, a repeat comes from outside the 9, 1x. But you must now bet the #15 that is R1.

    Spin 28, #25 win. How many units? I would have raised it, but would you.

    Spin 30 and the #34 hits again. Again, would you have raised its units?

    30 spins and repeats are still +1.

    T3 matches 4 and T9 8 matches. So, from those 9, 1x’s 8 matches at 30 spins.

    Remember repeats average is 1-3-5-7; 16 repeats over 40 spins.

    Spin 32; #11 is outside the 9, 1x making a loss. But you must bet the #11.

    Spin 33; #15 that came from outside the 9, 1x; but you were told you must bet it.

    Spin 34, #3; one of the 9, 1x. Line 4 asked how many spins to have 9, R1.

    Now drop any of the 9, 1x that have not hit. Any wins from the 9, R1 will be marked blue.

    You should see the #22 came too late.

    Spin 37 the #4 hits. Cell 14 A indicates 15 repeats.

    There is more but why bother.
     
  14. Naughty but nice

    Naughty but nice Well-Known Member

    Joined:
    Aug 14, 2019
    Likes:
    229
    Location:
    UK

  15. Naughty but nice

    Naughty but nice Well-Known Member

    Joined:
    Aug 14, 2019
    Likes:
    229
    Location:
    UK
    That is it won't bother you again
     
  16. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    What is your procedure of the 3 winning Horses?
     
  17. Rheti

    Rheti Active Member

    Joined:
    Apr 5, 2018
    Likes:
    73
    Location:
    rotterdam
    not Turbo's Horse race

    Just Repeaters

    7 steps Progression

    100 days live from table 4

    Here the results:

    R1-R2 R4-R5 R5-R6 TOTAL CUM
    1 2775 - 2775 - 1140 - 1140 - -640 - -640 - 3275 - 3275
    2 3935 - 6710 - 2530 - 3670 - 1750 - 1110 - 8215 - 11490
    3 -6365 - 345 - 2020 - 5690 - 2300 - 3410 - -2045 - 9445
    4 450 - 795 - 1020 - 6710 - 330 - 3740 - 1800 - 11245
    5 1745 - 2540 - 1450 - 8160 - 290 - 4030 - 3485 - 14730
    6 3385 - 5925 - 1140 - 9300 - 230 - 4260 - 4755 - 19485
    7 1525 - 7450 - 1880 - 11180 - 820 - 5080 - 4225 - 23710
    8 780 - 8230 - 270 - 11450 - 340 - 5420 - 1390 - 25100
    9 810 - 9040 - 90 - 11540 - 2170 - 7590 - 3070 - 28170
    10 1515 - 10555 - 5260 - 16800 - 2910 - 10500 - 9685 - 37855
    11 990 - 11545 - 250 - 17050 - 190 - 10690 - 1430 - 39285
    12 3295 - 14840 - 1110 - 18160 - 1240 - 11930 - 5645 - 44930
    13 465 - 15305 - 540 - 18700 - 940 - 12870 - 1945 - 46875
    14 1005 - 16310 - 250 - 18950 - -2270 - 10600 - -1015 - 45860
    15 720 - 17030 - 1260 - 20210 - 650 - 11250 - 2630 - 48490
    16 -6260 - 10770 - 680 - 20890 - 1230 - 12480 - -4350 - 44140
    17 870 - 11640 - 110 - 21000 - -4780 - 7700 - -3800 - 40340
    18 135 - 11775 - 160 - 21160 - 1250 - 8950 - 1545 - 41885
    19 1665 - 13440 - 130 - 21290 - 250 - 9200 - 2045 - 43930
    20 2565 - 16005 - 90 - 21380 - 240 - 9440 - 2895 - 46825
    21 -5945 - 10060 - -10780 - 10600 - 840 - 10280 - -15885 - 30940
    22 3710 - 13770 - 1270 - 11870 - -1260 - 9020 - 3720 - 34660
    23 1530 - 15300 - 1260 - 13130 - 560 - 9580 - 3350 - 38010
    24 530 - 15830 - 1150 - 14280 - 1070 - 10650 - 2750 - 40760
    25 825 - 16655 - 730 - 15010 - 230 - 10880 - 1785 - 42545
    26 2110 - 18765 - -20 - 14990 - -170 - 10710 - 1920 - 44465
    27 510 - 19275 - -110 - 14880 - -7480 - 3230 - -7080 - 37385
    28 3325 - 22600 - 90 - 14970 - 320 - 3550 - 3735 - 41120
    29 915 - 23515 - 820 - 15790 - 410 - 3960 - 2145 - 43265
    30 525 - 24040 - 1000 - 16790 - 320 - 4280 - 1845 - 45110
    31 -495 - 23545 - 340 - 17130 - 350 - 4630 - 195 - 45305
    32 2055 - 25600 - 250 - 17380 - 0 - 4630 - 2305 - 47610
    33 1610 - 27210 - 2570 - 19950 - 70 - 4700 - 4250 - 51860
    34 -6135 - 21075 - 1020 - 20970 - 1130 - 5830 - -3985 - 47875
    35 510 - 21585 - 1080 - 22050 - 930 - 6760 - 2520 - 50395
    36 5140 - 26725 - 1670 - 23720 - -3250 - 3510 - 3560 - 53955
    37 970 - 27695 - 2780 - 26500 - 1360 - 4870 - 5110 - 59065
    38 1290 - 28985 - 310 - 26810 - 120 - 4990 - 1720 - 60785
    39 3500 - 32485 - 5690 - 32500 - 600 - 5590 - 9790 - 70575
    40 480 - 32965 - 280 - 32780 - -1670 - 3920 - -910 - 69665
    41 535 - 33500 - 620 - 33400 - 1090 - 5010 - 2245 - 71910
    42 990 - 34490 - 1330 - 34730 - 200 - 5210 - 2520 - 74430
    43 630 - 35120 - 1020 - 35750 - 840 - 6050 - 2490 - 76920
    44 1590 - 36710 - 850 - 36600 - 820 - 6870 - 3260 - 80180
    45 -9965 - 26745 - 840 - 37440 - 1240 - 8110 - -7885 - 72295
    46 1590 - 28335 - -490 - 36950 - 310 - 8420 - 1410 - 73705
    47 -6540 - 21795 - 310 - 37260 - 600 - 9020 - -5630 - 68075
    48 2370 - 24165 - 230 - 37490 - 330 - 9350 - 2930 - 71005
    49 -2375 - 21790 - 310 - 37800 - 1100 - 10450 - -965 - 70040
    50 1515 - 23305 - 2550 - 40350 - 260 - 10710 - 4325 - 74365
    51 -510 - 22795 - 2120 - 42470 - -120 - 10590 - 1490 - 75855
    52 705 - 23500 - -1060 - 41410 - 1220 - 11810 - 865 - 76720
    53 -3905 - 19595 - 330 - 41740 - 1120 - 12930 - -2455 - 74265
    54 1545 - 21140 - 1190 - 42930 - 340 - 13270 - 3075 - 77340
    55 865 - 22005 - 1290 - 44220 - 300 - 13570 - 2455 - 79795
    56 1230 - 23235 - 1800 - 46020 - 280 - 13850 - 3310 - 83105
    57 1185 - 24420 - 860 - 46880 - 300 - 14150 - 2345 - 85450
    58 1230 - 25650 - 520 - 47400 - -1300 - 12850 - 450 - 85900
    59 2145 - 27795 - 820 - 48220 - 320 - 13170 - 3285 - 89185
    60 -9030 - 18765 - 2870 - 51090 - 1890 - 15060 - -4270 - 84915
    61 910 - 19675 - -14240 - 36850 - 3510 - 18570 - -9820 - 75095
    62 1830 - 21505 - 230 - 37080 - 270 - 18840 - 2330 - 77425
    63 2590 - 24095 - 1880 - 38960 - 270 - 19110 - 4740 - 82165
    64 1550 - 25645 - 310 - 39270 - 160 - 19270 - 2020 - 84185
    65 1680 - 27325 - 670 - 39940 - 2300 - 21570 - 4650 - 88835
    66 985 - 28310 - 210 - 40150 - 340 - 21910 - 1535 - 90370
    67 480 - 28790 - 280 - 40430 - 1850 - 23760 - 2610 - 92980
    68 745 - 29535 - 1890 - 42320 - 490 - 24250 - 3125 - 96105
    69 495 - 30030 - 1030 - 43350 - 2530 - 26780 - 4055 - 100160
    70 -4055 - 25975 - -1010 - 42340 - 1710 - 28490 - -3355 - 96805
    71 1840 - 27815 - 1180 - 43520 - 1490 - 29980 - 4510 - 101315
    72 750 - 28565 - 1510 - 45030 - -60 - 29920 - 2200 - 103515
    73 1305 - 29870 - 280 - 45310 - 260 - 30180 - 1845 - 105360
    74 1650 - 31520 - 270 - 45580 - 90 - 30270 - 2010 - 107370
    75 870 - 32390 - 1510 - 47090 - 690 - 30960 - 3070 - 110440
    76 1245 - 33635 - 2060 - 49150 - 210 - 31170 - 3515 - 113955
    77 2175 - 35810 - 320 - 49470 - 30 - 31200 - 2525 - 116480
    78 810 - 36620 - 1870 - 51340 - 1210 - 32410 - 3890 - 120370
    79 2610 - 39230 - 460 - 51800 - 940 - 33350 - 4010 - 124380
    80 1740 - 40970 - -570 - 51230 - 340 - 33690 - 1510 - 125890
    81 390 - 41360 - -1970 - 49260 - 170 - 33860 - -1410 - 124480
    82 525 - 41885 - 340 - 49600 - 60 - 33920 - 925 - 125405
    83 360 - 42245 - 1260 - 50860 - -460 - 33460 - 1160 - 126565
    84 630 - 42875 - 550 - 51410 - 280 - 33740 - 1460 - 128025
    85 505 - 43380 - 940 - 52350 - 1140 - 34880 - 2585 - 130610
    86 810 - 44190 - -1760 - 50590 - 1150 - 36030 - 200 - 130810
    87 2775 - 46965 - 1140 - 51730 - -640 - 35390 - 3275 - 134085
    88 525 - 47490 - 910 - 52640 - 3160 - 38550 - 4595 - 138680
    89 960 - 48450 - 970 - 53610 - -12980 - 25570 - -11050 - 127630
    90 1555 - 50005 - -4220 - 49390 - 960 - 26530 - -1705 - 125925
    91 1165 - 51170 - 1340 - 50730 - 320 - 26850 - 2825 - 128750
    92 990 - 52160 - -2420 - 48310 - 1620 - 28470 - 190 - 128940
    93 -12155 - 40005 - 1380 - 49690 - -3920 - 24550 - -14695 - 114245
    94 1335 - 41340 - 1110 - 50800 - 630 - 25180 - 3075 - 117320
    95 1815 - 43155 - 120 - 50920 - 320 - 25500 - 2255 - 119575
    96 525 - 43680 - 940 - 51860 - 890 - 26390 - 2355 - 121930
    97 965 - 44645 - 2370 - 54230 - 340 - 26730 - 3675 - 125605
    98 1890 - 46535 - 820 - 55050 - 350 - 27080 - 3060 - 128665
    99 495 - 47030 - 350 - 55400 - 160 - 27240 - 1005 - 129670
    100 510 - 47540 - 300 - 55700 - 240 - 27480 - 1050 - 130720
     
  18. mansi19896

    mansi19896 Active Member

    Joined:
    Oct 17, 2018
    Likes:
    49
    Location:
    kalimba
    so little losses. how exactly you played that with 6 progression lost only 2000
     
  19. mansi19896

    mansi19896 Active Member

    Joined:
    Oct 17, 2018
    Likes:
    49
    Location:
    kalimba
    i recommend to really check results live not downloading because they cheat and change results.
    check evolution for example you count spins below and after new number pops up. entire row you were dissapears
     

Share This Page